Jeff Burton

Jeff Burton
  • Jeff Burton
  • 31
  • Chevrolet
  • Height: 5-7
  • Weight: 155
  • Born: Jun 29, 1967, South Boston, VA

Season
 2004 Race Log   Points     
 Date   Race   Finish   Start   Laps   Race   Bonus   Pen   Total   Winnings   Car 
 Feb 12   Gatorade 125 Race 1  5th   9th   50/50   0   0   0   0   $0   Ford 
 Feb 15   Daytona 500   42nd   11th   25/200   37   0   0   37   $239,554   Ford 
 Feb 22   Subway 400   37th   28th   344/393   52   0   0   52   $88,592   Ford 
 Mar 7   UAW-DaimlerChrysler 400   13th   28th   267/267   124   5   0   129   $119,417   Ford 
 Mar 14   Golden Corral 500   20th   32nd   322/325   103   0   0   103   $96,182   Ford 
 Mar 21   Carolina Dodge Dealers 400   11th   33rd   293/293   130   0   0   130   $95,092   Ford 
 Mar 28   Food City 500   38th   31st   138/500   49   0   0   49   $99,977   Ford 
 Apr 4   Samsung/RadioShack 500   27th   23rd   330/334   82   0   0   82   $113,842   Ford 
 Apr 18   Advance Auto Parts 500   25th   27th   497/500   88   0   0   88   $93,417   Ford 
 Apr 25   Aaron's 499   7th   25th   188/188   146   0   0   146   $126,572   Ford 
 May 2   Auto Club 500   26th   30th   249/250   85   0   0   85   $104,317   Ford 
 May 15   Chevy American Revolution 400   14th   17th   399/400   121   0   0   121   $97,342   Ford 
 May 22   Nextel Open  25th   17th   0/30   0   0   0   0   $32,574   Ford 
 May 30   Coca-Cola 600   22nd   34th   397/400   97   0   0   97   $110,517   Ford 
 Jun 6   MBNA 400 A Salute to Heroes   4th   22nd   400/400   160   5   0   165   $149,172   Ford 
 Jun 13   Pocono 500   24th   39th   196/200   91   0   0   91   $90,632   Ford 
 Jun 20   DHL 400   13th   17th   200/200   124   0   0   124   $101,807   Ford 
 Jun 27   Dodge/Save Mart 350   9th   13th   110/110   138   0   0   138   $108,482   Ford 
 Jul 3   Pepsi 400   23rd   26th   160/160   94   0   0   94   $109,642   Ford 
 Jul 11   Tropicana 400   33rd   6th   197/267   64   0   0   64   $99,342   Ford 
 Jul 25   Siemens 300   12th   27th   300/300   127   0   0   127   $103,917   Ford 
 Aug 1   Pennsylvania 500   34th   23rd   126/200   61   0   0   61   $86,782   Ford 
 Aug 8   Brickyard 400   12th   19th   161/161   127   0   0   127   $177,342   Ford 
 Aug 15   Sirius at The Glen   12th   24th   90/90   127   0   0   127   $94,992   Ford 
 Aug 22   GFS Marketplace 400   12th   28th   200/200   127   0   0   127   $80,640   Chevrolet 
 Aug 28   Sharpie 500   4th   15th   500/500   160   5   0   165   $128,280   Chevrolet 
 Sep 5   Pop Secret 500   15th   34th   250/250   118   0   0   118   $96,200   Chevrolet 
 Sep 11   Chevy Rock & Roll 400   23rd   5th   399/400   94   5   0   99   $69,905   Chevrolet 
 Sep 19   Sylvania 300   15th   26th   300/300   118   0   0   118   $77,275   Chevrolet 
 Sep 26   MBNA America 400   33rd   33rd   167/400   64   0   0   64   $66,730   Chevrolet 
 Oct 3   EA Sports 500   13th   13th   188/188   124   5   0   129   $79,180   Chevrolet 
 Oct 10   Banquet 400   15th   17th   267/267   118   0   0   118   $86,750   Chevrolet 
 Oct 16   UAW-GM Quality 500   9th   35th   334/334   138   0   0   138   $77,700   Chevrolet 
 Oct 24   Subway 500   11th   12th   500/500   130   0   0   130   $73,175   Chevrolet 
 Oct 31   Bass Pro Shops MBNA 500   6th   21st   325/325   150   0   0   150   $110,700   Chevrolet 
 Nov 7   Checker Auto Parts 500   11th   20th   315/315   130   0   0   130   $72,500   Chevrolet 
 Nov 14   Mountain Dew Southern 500   13th   21st   367/367   124   0   0   124   $78,600   Chevrolet 
 Nov 21   Ford 400   36th   40th   231/271   55   0   0   55   $57,935   Chevrolet 
*Note: This race does not contribute to Sprint Cup point standings.