Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Kevin Jepsen

Kevin Jepsen - Los Angeles Angels
  • W-L 0-1
  • ERA 2.51
  • K 17
  • Walks 4
  • WHIP 0.91
Los Angeles Angels
  • Height: 6-3
  • Weight: 230
  • Bats: R
  • Throws: R
  • Born: - Anaheim, CA
  • College: None
  • Draft: 2002 - 2nd round by the Anaheim Angels

2010 Split Stats

2010 Split Stats
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Career
 2010 Split Stats
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   68 0 2 4 0 4 27 0 0 59.0 54 26 26 2 29 61 3.97 1.41 .250  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   36 0 1 1 0 2 15 0 0 32.1 30 10 10 2 13 34 2.78 1.33 .250  
 Away   32 0 1 3 0 2 12 0 0 26.2 24 16 16 0 16 27 5.40 1.50 .250  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   26 0 0 1 0 1 9 0 0 23.0 23 7 7 0 7 21 2.74 1.30 .267  
 Night   42 0 2 3 0 3 18 0 0 36.0 31 19 19 2 22 40 4.75 1.47 .238  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   65 0 2 4 0 4 25 0 0 57.2 51 25 25 2 29 59 3.90 1.39 .244  
 Turf   3 0 0 0 0 0 2 0 0 1.1 3 1 1 0 0 2 6.75 2.25 .429  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   4 0 0 1 0 1 2 0 0 2.0 5 4 4 0 2 3 18.00 3.50 .500  
 Outdoors   64 0 2 3 0 3 25 0 0 57.0 49 22 22 2 27 58 3.47 1.33 .238  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 April   13 0 0 0 0 1 8 0 0 10.0 9 2 2 0 3 12 1.80 1.20 .237  
 May   10 0 0 1 0 0 3 0 0 8.2 9 9 9 0 6 12 9.35 1.73 .265  
 June   10 0 0 0 0 0 7 0 0 8.2 9 4 4 1 6 8 4.15 1.73 .257  
 July   9 0 2 1 0 1 0 0 0 8.2 6 3 3 1 2 12 3.12 0.92 .194  
 August   11 0 0 2 0 2 2 0 0 8.2 10 7 7 0 5 5 7.27 1.73 .323  
 September   13 0 0 0 0 0 5 0 0 12.1 10 1 1 0 7 12 0.73 1.38 .244  
 October   2 0 0 0 0 0 2 0 0 2.0 1 0 0 0 0 0 0.00 0.50 .167  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre-All Star   36 0 1 1 0 1 18 0 0 30.0 29 15 15 1 15 38 4.50 1.47 .248  
 Post-All Star   32 0 1 3 0 3 9 0 0 29.0 25 11 11 1 14 23 3.41 1.34 .253  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   1 0 0 0 0 0 0 0 0 0.2 1 0 0 0 0 0 0.00 1.50 .500  
 vs. BOS   5 0 0 2 0 1 0 0 0 4.2 5 7 7 0 6 4 13.50 2.36 .313  
 vs. CWS   3 0 0 0 0 0 0 0 0 2.2 7 4 4 0 1 3 13.50 3.00 .538  
 vs. CLE   5 0 0 0 0 0 2 0 0 4.0 3 0 0 0 4 3 0.00 1.75 .273  
 vs. DET   5 0 0 0 0 0 2 0 0 4.1 3 0 0 0 0 4 0.00 0.69 .188  
 vs. KC   4 0 0 0 0 0 1 0 0 3.0 4 2 2 0 1 4 6.00 1.67 .333  
 vs. MIN   2 0 0 0 0 0 1 0 0 2.0 2 0 0 0 1 1 0.00 1.50 .286  
 vs. NYY   3 0 0 0 0 0 2 0 0 3.0 0 0 0 0 2 3 0.00 0.67 .000  
 vs. OAK   8 0 1 0 0 1 3 0 0 7.2 4 1 1 0 1 8 1.17 0.65 .148  
 vs. SEA   11 0 1 2 0 2 3 0 0 9.1 8 6 6 1 6 14 5.79 1.50 .235  
 vs. TB   5 0 0 0 0 0 2 0 0 4.1 3 2 2 0 1 3 4.15 0.92 .188  
 vs. TEX   6 0 0 0 0 0 4 0 0 5.1 4 2 2 1 1 3 3.38 0.94 .211  
 vs. TOR   3 0 0 0 0 0 2 0 0 1.1 5 2 2 0 0 3 13.50 3.75 .556  
 vs. CHC   1 0 0 0 0 0 0 0 0 1.0 0 0 0 0 1 0 0.00 1.00 .000  
 vs. COL   2 0 0 0 0 0 1 0 0 2.0 2 0 0 0 2 4 0.00 2.00 .250  
 vs. LAD   3 0 0 0 0 0 3 0 0 2.2 3 0 0 0 2 3 0.00 1.88 .273  
 vs. STL   1 0 0 0 0 0 1 0 0 1.0 0 0 0 0 0 1 0.00 0.00 .000  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   1 0 0 0 0 0 0 0 0 0.2 1 0 0 0 0 0 0.00 1.50 .500  
 Fenway Park   3 0 0 2 0 1 0 0 0 2.2 4 6 6 0 5 2 20.25 3.38 .444  
 U.S. Cellular Field   2 0 0 0 0 0 0 0 0 1.1 4 4 4 0 1 3 27.00 3.75 .500  
 Progressive Field   1 0 0 0 0 0 0 0 0 1.0 1 0 0 0 2 0 0.00 3.00 .500  
 Comerica Park   3 0 0 0 0 0 0 0 0 2.2 1 0 0 0 0 1 0.00 0.38 .111  
 Kauffman Stadium   2 0 0 0 0 0 0 0 0 1.1 2 2 2 0 1 3 13.50 2.25 .333  
 Angel Stadium   36 0 1 1 0 2 15 0 0 32.1 30 10 10 2 13 34 2.78 1.33 .250  
 Yankee Stadium   1 0 0 0 0 0 1 0 0 1.0 0 0 0 0 1 1 0.00 1.00 .000  
 Oakland Coliseum   4 0 1 0 0 0 1 0 0 3.2 1 0 0 0 0 5 0.00 0.27 .083  
 SAFECO Field   5 0 0 1 0 1 3 0 0 4.0 3 3 3 0 3 6 6.75 1.50 .214  
 Rangers Ballpark   3 0 0 0 0 0 2 0 0 3.0 1 0 0 0 0 1 0.00 0.33 .111  
 Rogers Centre   2 0 0 0 0 0 1 0 0 0.1 3 1 1 0 0 1 27.00 9.00 .750  
 Tropicana Field   1 0 0 0 0 0 1 0 0 1.0 0 0 0 0 0 1 0.00 0.00 .000  
 Wrigley Field   1 0 0 0 0 0 0 0 0 1.0 0 0 0 0 1 0 0.00 1.00 .000  
 Dodger Stadium   2 0 0 0 0 0 2 0 0 2.0 3 0 0 0 2 2 0.00 2.50 .333  
 Busch Stadium   1 0 0 0 0 0 1 0 0 1.0 0 0 0 0 0 1 0.00 0.00 .000  

Last updated through games completed on Jun 19, 2013