Sports Search

Greg Smith

Oakland Athletics
  • W-L 7-16
  • ERA 4.16
  • K 111
  • Walks 87
  • WHIP 1.35
Oakland Athletics
  • Height: 6-2
  • Weight: 190
  • Bats: L
  • Throws: L
  • Born: Dec 22, 1983 - Alexandria, LA
  • College: LSU
  • Draft: 2005 - 6th round by the Arizona Diamondbacks

2008 Batter vs. Pitcher

2008 Batter vs. Pitcher
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Since 1987
 vs. Arizona Diamondbacks
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Chris Burke 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Doug Davis 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 David Eckstein 8 3 0 0 0 0 0 0 0 0 0 .375 .444 .375 .819  
 Orlando Hudson 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Conor Jackson 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Augie Ojeda 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Mark Reynolds 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500  
 Chris Snyder 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Justin Upton 2 1 1 0 0 0 1 0 0 1 0 .500 .667 1.000 1.667  
 Chris Young 1 1 0 0 0 1 0 0 0 0 0 1.000 .500 1.000 1.500  
 vs. Atlanta Braves
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Casey Kotchman 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Baltimore Orioles
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Juan Castro 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 Ramón Hernández 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000  
 Adam Jones 2 0 0 0 0 0 1 1 0 0 1 .000 .333 .000 .333  
 Nick Markakis 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Kevin Millar 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Lou Montanez 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jay Payton 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 Brian Roberts 3 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250  
 Oscar Salazar 2 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167  
 vs. Chicago White Sox
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Brian Anderson 2 1 0 0 1 2 0 1 0 0 0 .500 .500 2.000 2.500  
 Orlando Cabrera 8 4 1 0 0 0 1 0 0 0 0 .500 .556 .625 1.181  
 Joe Crede 6 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jermaine Dye 8 1 0 0 0 0 1 0 0 1 0 .125 .222 .125 .347  
 Ken Griffey Jr. 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Toby Hall 3 2 0 0 0 1 1 0 0 0 0 .667 .750 .667 1.417  
 Paul Konerko 6 1 1 0 0 0 0 1 0 0 1 .167 .167 .333 .500  
 A.J. Pierzynski 3 2 1 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667  
 Carlos Quentin 7 2 1 0 0 0 2 0 0 0 0 .286 .444 .429 .873  
 Alexei Ramírez 3 1 0 0 0 0 1 0 0 1 0 .333 .500 .333 .833  
 Nick Swisher 7 3 0 0 1 1 2 0 0 1 0 .429 .556 .857 1.413  
 Jim Thome 5 0 0 0 0 1 1 2 0 0 1 .000 .167 .000 .167  
 Juan Uribe 4 1 1 0 0 1 0 2 0 0 0 .250 .250 .500 .750  
 vs. Cleveland Indians
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jamey Carroll 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500  
 Ben Francisco 3 2 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333  
 Ryan Garko 3 1 1 0 0 1 0 0 0 0 0 .333 .333 .667 1.000  
 Franklin Gutiérrez 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Travis Hafner 2 1 0 0 0 1 1 1 1 0 0 .500 .667 .500 1.167  
 Andy Marte 2 1 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000  
 Jhonny Peralta 2 1 0 0 0 0 1 0 1 0 0 .500 .667 .500 1.167  
 Kelly Shoppach 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Grady Sizemore 2 0 0 0 0 0 0 2 0 0 0 .000 .333 .000 .333  
 vs. Detroit Tigers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Miguel Cabrera 1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000  
 Curtis Granderson 3 1 0 0 1 1 0 0 0 0 0 .333 .333 1.333 1.667  
 Brandon Inge 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Magglio Ordóñez 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Plácido Polanco 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ryan Raburn 1 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667  
 Édgar Rentería 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 .000  
 Dane Sardinha 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Gary Sheffield 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 vs. Houston Astros
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 José Castillo 1 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667  
 vs. Kansas City Royals
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Mike Aviles 3 2 0 1 1 1 0 0 0 0 0 .667 .667 2.333 3.000  
 John Buck 5 1 0 0 1 3 0 1 0 0 0 .200 .200 .800 1.000  
 Billy Butler 4 1 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650  
 David DeJesús 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Ross Gload 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Alex Gordon 5 2 1 0 0 0 0 1 0 0 0 .400 .400 .600 1.000  
 Mark Grudzielanek 4 0 0 0 0 1 1 2 0 1 0 .000 .167 .000 .167  
 José Guillén 4 1 0 0 1 3 1 3 0 0 0 .250 .400 1.000 1.400  
 Miguel Olivo 2 1 0 0 1 1 0 0 0 0 0 .500 .500 2.000 2.500  
 Tony Peña Jr. 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Mark Teahen 6 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 vs. Los Angeles Angels
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Garret Anderson 6 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000  
 Erick Aybar 7 2 0 0 0 0 3 0 0 1 0 .286 .500 .286 .786  
 Chone Figgins 10 2 1 0 0 0 1 1 0 0 0 .200 .273 .300 .573  
 Vladimir Guerrero 9 0 0 0 0 0 1 0 0 0 0 .000 .100 .000 .100  
 Torii Hunter 12 3 1 0 0 1 1 3 0 0 0 .250 .308 .333 .641  
 Maicer Izturis 4 2 0 0 1 2 0 0 1 0 0 .500 .500 1.250 1.750  
 Howie Kendrick 11 3 0 0 0 1 0 0 0 0 0 .273 .273 .273 .545  
 Jeff Mathis 6 1 0 0 0 0 1 2 0 0 0 .167 .286 .167 .452  
 Gary Matthews Jr. 15 5 0 0 0 2 1 2 0 1 0 .333 .375 .333 .708  
 Kendry Morales 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Mike Napoli 6 2 1 0 1 1 0 2 0 0 0 .333 .333 1.000 1.333  
 Robb Quinlan 9 2 0 0 0 1 1 2 1 0 0 .222 .273 .222 .495  
 Juan Rivera 8 1 1 0 0 1 0 1 0 0 1 .125 .111 .250 .361  
 Sean Rodriguez 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Mark Teixeira 6 3 2 0 0 1 0 0 0 0 0 .500 .500 .833 1.333  
 Reggie Willits 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Brandon Wood 5 2 1 0 0 0 1 1 0 0 0 .400 .500 .600 1.100  
 vs. Milwaukee Brewers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ray Durham 2 1 1 0 0 0 1 1 0 0 0 .500 .667 1.000 1.667  
 vs. Minnesota Twins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Brian Buscher 5 2 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800  
 Alexi Casilla 2 1 0 0 1 2 0 0 0 0 0 .500 .500 2.000 2.500  
 Carlos Gómez 3 2 0 0 1 1 0 0 1 0 0 .667 .667 1.667 2.333  
 Brendan Harris 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Jason Kubel 5 1 1 0 0 0 1 1 0 0 0 .200 .333 .400 .733  
 Joe Mauer 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 Craig Monroe 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Justin Morneau 6 2 0 0 1 4 0 1 0 0 0 .333 .333 .833 1.167  
 Nick Punto 6 3 1 0 0 0 0 0 0 0 1 .500 .500 .667 1.167  
 Mike Redmond 4 1 1 0 0 0 1 1 0 0 1 .250 .400 .500 .900  
 Denard Span 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Delmon Young 5 1 0 0 0 0 1 2 0 0 0 .200 .333 .200 .533  
 vs. New York Yankees
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Bobby Abreu 3 2 1 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667  
 Melky Cabrera 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Robinson Canó 2 2 0 0 1 3 0 0 0 0 0 1.000 1.000 2.500 3.500  
 Brett Gardner 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Derek Jeter 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 José Molina 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jorge Posada 1 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667  
 Álex Rodríguez 2 2 0 0 0 1 1 0 1 0 0 1.000 1.000 1.000 2.000  
 Richie Sexson 2 1 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167  
 vs. Oakland Athletics
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Frank Thomas 2 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333  
 vs. Philadelphia Phillies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Eric Bruntlett 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Pat Burrell 2 1 0 0 0 1 0 1 0 0 0 .500 .333 .500 .833  
 Chris Coste 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000  
 Pedro Feliz 3 1 0 1 0 1 0 0 0 0 0 .333 .333 1.000 1.333  
 Ryan Howard 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Jimmy Rollins 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Chase Utley 3 3 1 1 0 0 0 0 1 0 0 1.000 1.000 2.000 3.000  
 Shane Victorino 2 1 0 0 0