Sports Search

Ramon Ramirez

Ramon Ramirez - Kansas City Royals
  • W-L 1-1
  • ERA 3.06
  • K 52
  • Walks 18
  • Saves -
Kansas City Royals
  • Height: 5-11
  • Weight: 190
  • Bats: R
  • Throws: R
  • Born: Aug 31, 1981 - Puerto Plata
  • College: None
  • Draft: None

2008 Batter vs. Pitcher

2008 Batter vs. Pitcher
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Since 1987
 vs. Arizona Diamondbacks
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Stephen Drew 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Mark Reynolds 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Chris Snyder 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Chad Tracy 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Justin Upton 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Baltimore Orioles
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ramon Hernandez 2 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000  
 Aubrey Huff 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Nick Markakis 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Kevin Millar 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000  
 Melvin Mora 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Brian Roberts 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Luke Scott 2 1 1 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500  
 vs. Boston Red Sox
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 David Ortiz 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Dustin Pedroia 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Manny Ramirez 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Chicago White Sox
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Brian Anderson 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Orlando Cabrera 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 Joe Crede 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jermaine Dye 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Paul Konerko 3 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250  
 A.J. Pierzynski 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Carlos Quentin 3 1 1 0 0 0 0 1 0 0 0 .333 .333 .667 1.000  
 Alexei Ramirez 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Nick Swisher 1 1 0 0 1 2 0 0 0 0 0 1.000 1.000 4.000 5.000  
 Jim Thome 4 3 1 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750  
 Juan Uribe 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Cleveland Indians
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Casey Blake 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Asdrubal Cabrera 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jamey Carroll 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 David Dellucci 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000  
 Ben Francisco 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Ryan Garko 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Franklin Gutierrez 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Travis Hafner 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Andy Marte 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Victor Martinez 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Jhonny Peralta 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000  
 Kelly Shoppach 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Grady Sizemore 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Colorado Rockies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Garrett Atkins 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Jeff Baker 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Clint Barmes 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Brad Hawpe 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Todd Helton 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Matt Holliday 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Chris Iannetta 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Willy Taveras 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Yorvit Torrealba 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Troy Tulowitzki 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 vs. Detroit Tigers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Miguel Cabrera 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Curtis Granderson 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Carlos Guillen 2 1 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500  
 Brandon Inge 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Matt Joyce 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Magglio Ordonez 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Placido Polanco 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ivan Rodriguez 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Ramon Santiago 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Gary Sheffield 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000  
 vs. Florida Marlins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jorge Cantu 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Hanley Ramirez 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Dan Uggla 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 vs. Los Angeles Angels
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Erick Aybar 2 1 0 1 0 0 0 1 0 0 0 .500 .500 1.500 2.000  
 Chone Figgins 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Vladimir Guerrero 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jeff Mathis 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Gary Matthews Jr. 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Sean Rodriguez 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Reggie Willits 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Milwaukee Brewers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ray Durham 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 vs. Minnesota Twins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Michael Cuddyer 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Carlos Gomez 3 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667  
 Brendan Harris 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Jason Kubel 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Mike Lamb 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Joe Mauer 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Craig Monroe 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Nick Punto 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Denard Span 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Matt Tolbert 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Delmon Young 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. New York Yankees
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Wilson Betemit 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Melky Cabrera 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Robinson Cano 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Johnny Damon 2 1 0 0 0 2 0 1 0 0 0 .500 .500 .500 1.000  
 Jason Giambi 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Derek Jeter 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Hideki Matsui 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jorge Posada 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Alex Rodriguez 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Oakland Athletics
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Daric Barton 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Rob Bowen 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Emil Brown 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Bobby Crosby 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jack Cust 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Chris Denorfia 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Mark Ellis 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jack Hannahan 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Ryan Sweeney 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000  
 vs. Pittsburgh Pirates
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jason Michaels 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. San Francisco Giants
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Bengie Molina 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000  
 Aaron Rowand 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Randy Winn 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Seattle Mariners
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Yuniesky Betancourt 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Raul Ibanez 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jose Lopez 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ichiro Suzuki 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. St. Louis Cardinals
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Cesar Izturis 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Adam Kennedy 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000