Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Dustin Moseley

Dustin Moseley - San Diego Padres
  • W-L -
  • ERA -
  • K -
  • Walks -
  • WHIP -
San Diego Padres
  • Height: 6-4
  • Weight: 215
  • Bats: R
  • Throws: R
  • Born: - Texarkana, AR
  • College: None
  • Draft: 2000 - Supplemental round by the Cincinnati Reds

2007 Batter vs. Pitcher

2007 Batter vs. Pitcher
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Career
 vs. Arizona Diamondbacks
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Willie Bloomquist 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Eric Chavez 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000  
 Jeff Cirillo 0 0 0 0 0 0 1 0 0 0 0 N/A 1.000 N/A N/A  
 Bobby Crosby 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Aaron Hill 3 2 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333  
 Jason Kubel 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Melvin Mora 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 vs. Atlanta Braves
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Troy Glaus 3 2 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333  
 Reed Johnson 0 0 0 0 0 0 1 0 0 0 0 N/A 1.000 N/A N/A  
 Gerald Laird 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 B.J. Upton 0 0 0 0 0 0 1 0 0 0 0 N/A 1.000 N/A N/A  
 vs. Baltimore Orioles
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Wilson Betemit 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Chris Gomez 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Nick Markakis 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Brian Roberts 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 Jim Thome 1 1 0 0 1 2 0 0 0 0 0 1.000 1.000 4.000 5.000  
 vs. Boston Red Sox
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Sean Casey 3 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250  
 J.D. Drew 3 1 1 0 0 1 1 0 0 0 0 .333 .500 .667 1.167  
 Nomar Garciaparra 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Joey Gathright 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jonny Gomes 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Mike Lowell 4 3 2 0 0 2 0 0 0 0 0 .750 .750 1.250 2.000  
 Dustin Pedroia 3 2 0 0 0 0 0 0 1 0 0 .667 .667 .667 1.333  
 Tony Pena Jr. 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jarrod Saltalamacchia 2 1 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000  
 Jason Varitek 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Chicago White Sox
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ben Broussard 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 José López 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Andy Phillips 2 2 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000  
 Alex Rios 3 2 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333  
 vs. Chicago Cubs
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 David DeJesus 2 1 0 1 0 0 0 0 0 0 0 .500 .500 1.500 2.000  
 Darnell McDonald 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Kevin Millar 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Dioner Navarro 0 0 0 0 0 0 1 0 0 0 0 N/A 1.000 N/A N/A  
 vs. Cincinnati Reds
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Chris Burke 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Miguel Cairo 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Scott Hatteberg 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Ryan Ludwick 0 0 0 0 0 0 1 0 0 0 0 N/A 1.000 N/A N/A  
 Brandon Phillips 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 vs. Cleveland Indians
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Asdrubal Cabrera 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Johnny Damon 4 2 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000  
 Kenny Lofton 3 1 1 0 0 0 0 1 0 0 0 .333 .333 .667 1.000  
 Julio Lugo 4 3 0 0 0 0 0 0 1 0 0 .750 .750 .750 1.500  
 Ryan Raburn 2 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Mike Redmond 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Grady Sizemore 4 2 0 1 1 2 1 1 0 0 0 .500 .600 1.750 2.350  
 Nick Swisher 4 1 0 0 0 1 1 3 0 0 0 .250 .400 .250 .650  
 vs. Colorado Rockies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Casey Blake 4 1 0 0 0 0 1 2 0 0 0 .250 .400 .250 .650  
 Michael Cuddyer 2 2 1 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500  
 Jay Payton 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Detroit Tigers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Torii Hunter 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Omar Infante 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Victor Martinez 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Magglio Ordóñez 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jhonny Peralta 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400  
 Neifi Perez 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Houston Astros
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Craig Biggio 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Darin Erstad 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Orlando Palmeiro 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000  
 vs. Kansas City Royals
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Billy Butler 2 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000  
 Alex Gordon 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Mike Sweeney 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Miguel Tejada 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Los Angeles Dodgers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Bobby Abreu 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Gary Bennett 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Carl Crawford 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Mark Ellis 5 2 0 0 1 1 0 1 0 0 0 .400 .500 1.000 1.500  
 Ramon Hernandez 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jeff Kent 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Mike Lieberthal 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Aaron Miles 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Nick Punto 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Los Angeles Angels
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Albert Pujols 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000  
 vs. Miami Marlins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Luis Gonzalez 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Juan Pierre 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Placido Polanco 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Milwaukee Brewers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Yuniesky Betancourt 4 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000  
 Jay Gibbons 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Norris Hopper 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Donnie Murphy 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500  
 Trot Nixon 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500  
 Corey Patterson 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000  
 vs. Minnesota Twins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ryan Doumit 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Justin Morneau 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Ray Olmedo 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. New York Mets
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jason Botts 2 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167  
 Emil Brown 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Marlon Byrd 3 1 0 0 1 1 0 0 0 0 0 .333 .333 1.333 1.667  
 Frank Catalanotto 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Mike Hessman 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Olmedo Saenz 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Gary Sheffield 4 1 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650  
 vs. New York Yankees
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Robinson Cano 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jack Cust 4 1 0 0 0 1 1 1 0 0 0 .250 .400 .250 .650  
 Curtis Granderson 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Travis Hafner 4 1 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500  
 Derek Jeter 4 2 1 0 0 1 0 1 0 0 0 .500 .500 .750 1.250  
 Dan Johnson 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Mike Lamb 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Lyle Overbay 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jorge Posada 4 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000  
 Alex Rodriguez 2 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167  
 Richie Sexson 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Ichiro Suzuki 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Mark Teixeira 1 1 1 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Vernon Wells 3 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667  
 Kevin Youkilis 3 1 0 0 0 1 0 0 0 0 0 .333 .250 .333 .583  
 vs. Oakland Athletics
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Aki Iwamura 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Brandon Moss 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Mike Piazza 6 4 2 0 1 5 2 0 0 0 0 .667 .750 1.500 2.250  
 Manny Ramírez 3 1 1 0 0 2 0 1 0 0 0 .333 .333 .667 1.000  
 Frank Thomas 2 1 0 0 0 0 0 0 0 0 0 .500 .667 .500 1.167  
 Todd Walker 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 vs. Philadelphia Phillies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Josh Barfield 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Luis Castillo 1 1 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000  
 Ross Gload 2 1 1 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500  
 Brad Wilkerson 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Michael Young 4 0 0 0 0 0 1 2 0 0 1 .000 .200 .000 .200  
 vs. Pittsburgh Pirates
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Brandon Inge 2 2 0 0 0 1 0 0 0 0 0 1.000 .667 1.000 1.667  
 Andy Marte 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 John McDonald 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Adam Melhuse 2 1 1 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500  
 Craig Monroe 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. San Diego Padres
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jason Bartlett 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000  
 Travis Buck 4 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200  
 David Eckstein 2 1 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000  
 Mark Kotsay 3 1 1 0 0 1 0 0 0 0 0 .333 .333 .667 1.000  
 Eric Munson 1 1 1 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Gregg Zaun 3 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000  
 vs. San Francisco Giants
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 José Guillén 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Aubrey Huff 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Freddy Sánchez 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Marco Scutaro 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500  
 vs. Seattle Mariners
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jason Bay 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Carlos Guillén 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Franklin Gutierrez 0 0 0 0 0 0 1 0 0 0 0 N/A 1.000 N/A N/A  
 Raul Ibanez 3 2 1 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667  
 Kenji Johjima 3 1 0 0 0 0 0 1 0 1 0 .333 .333 .333 .667  
 Wily Mo Peña 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 Kelly Shoppach 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Jose Vidro 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. St. Louis Cardinals
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Álex Cora 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Jason LaRue 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Kelly Stinnett 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ty Wigginton 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000  
 vs. Tampa Bay Rays
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Hank Blalock 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Hideki Matsui 4 1 0 1 0 0 0 1 0 0 0 .250 .250 .750 1.000  
 vs. Texas Rangers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Adrian Beltre 4 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 .200  
 Nelson Cruz 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Ryan Garko 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Esteban Germán 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ian Kinsler 4 3 0 1 0 1 0 0 1 0 0 .750 .750 1.250 2.000  
 David Murphy 3 1 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667  
 Sammy Sosa 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Kevin Thompson 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Toronto Blue Jays
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Melky Cabrera 3 1 0 0 0 1 0 1 1 0 0 .333 .333 .333 .667  
 David Dellucci 3 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000  
 Shannon Stewart 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400  
 Ramon Vazquez 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Washington Nationals
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Chris Duncan 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Adam LaRoche 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Iván Rodríguez 3 2 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333  
 Matt Stairs 2 1 1 0 0 0 1 0 0 0 0 .500 .667 1.000 1.667  
 Kurt Suzuki 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500  
 Mark Teahen 1 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667