Bobby Crosby

Bobby Crosby - Oakland Athletics
  • Avg .223
  • HR 6
  • RBI 29
  • Runs 35
  • SB 2
Oakland Athletics
  • Height: 6-3
  • Weight: 206
  • Bats: R
  • Throws: R
  • Born: Jan 12, 1980 - Lakewood, CA
  • College: Cal State Long Beach
  • Draft: 2001 - 1st round (25th pick) by the Oakland Athletics

Career Split Stats

Career Split Stats
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | Since 1987
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   677 2391 320 568 136 8 61 263 224 478 34 10 .238 .305 .378 .683  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   351 698 102 161 45 4 20 71 75 119 2 4 .231 .305 .393 .698  
 vs. Right   653 1693 218 407 91 4 41 192 149 359 32 6 .240 .305 .372 .677  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   350 1213 165 291 77 1 28 139 123 226 10 5 .240 .313 .374 .687  
 Away   327 1178 155 277 59 7 33 124 101 252 24 5 .235 .297 .381 .678  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   239 865 122 213 43 2 21 90 78 166 11 4 .246 .313 .373 .686  
 Night   438 1526 198 355 93 6 40 173 146 312 23 6 .233 .301 .380 .681  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   620 2182 290 517 123 6 53 235 207 439 32 9 .237 .306 .372 .677  
 Turf   57 209 30 51 13 2 8 28 17 39 2 1 .244 .300 .440 .741  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   60 222 25 47 13 2 4 22 17 48 2 2 .212 .268 .342 .611  
 Outdoors   617 2169 295 521 123 6 57 241 207 430 32 8 .240 .309 .381 .690  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   2 9 2 3 1 0 0 1 0 1 0 0 .333 .333 .444 .778  
 April   96 341 41 76 14 1 9 43 25 80 4 1 .223 .280 .349 .629  
 May   136 503 64 132 30 1 15 57 45 99 11 4 .262 .321 .416 .737  
 June   145 524 76 138 36 2 11 62 51 81 10 2 .263 .330 .403 .733  
 July   124 444 59 101 18 2 10 42 48 91 7 3 .227 .305 .345 .650  
 August   95 326 48 75 24 2 11 36 28 71 0 0 .230 .295 .417 .712  
 September   74 228 28 41 12 0 5 22 26 50 2 0 .180 .272 .298 .570  
 October   5 16 2 2 1 0 0 0 1 5 0 0 .125 .176 .188 .364  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre-All Star   422 1541 203 386 89 5 38 177 128 299 27 8 .250 .309 .389 .698  
 Post-All Star   255 850 117 182 47 3 23 86 96 179 7 2 .214 .299 .358 .656  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   37 106 11 18 2 0 4 10 17 28 1 0 .170 .290 .302 .592  
 vs. BOS   39 132 15 28 7 0 0 9 17 32 1 2 .212 .303 .265 .568  
 vs. CWS   34 124 15 26 10 0 3 12 7 26 2 0 .210 .252 .363 .615  
 vs. CLE   36 137 21 33 8 0 5 13 12 24 2 2 .241 .302 .409 .711  
 vs. DET   33 116 16 26 7 0 2 9 11 23 0 0 .224 .291 .336 .628  
 vs. KC   41 156 29 51 13 0 9 36 13 25 4 0 .327 .382 .583 .966  
 vs. LAA   65 208 26 38 8 0 5 23 18 57 3 0 .183 .250 .293 .543  
 vs. MIN   43 150 17 29 5 1 1 5 7 27 1 0 .193 .228 .260 .488  
 vs. NYY   29 115 11 24 4 0 1 6 4 27 1 0 .209 .235 .270 .505  
 vs. SEA   65 219 30 50 10 2 7 24 26 40 4 1 .228 .320 .388 .708  
 vs. TB   36 132 21 30 6 0 4 16 9 28 0 1 .227 .277 .364 .641  
 vs. TEX   80 288 35 76 21 1 5 35 28 59 4 1 .264 .328 .396 .724  
 vs. TOR   42 153 23 43 12 2 6 22 19 27 3 2 .281 .368 .503 .871  
 vs. ARI   8 26 4 6 1 0 1 2 2 8 1 0 .231 .286 .385 .670  
 vs. ATL   4 17 4 7 2 0 2 3 2 0 1 0 .412 .474 .882 1.356  
 vs. CHC   3 11 0 3 0 0 0 0 1 1 0 1 .273 .333 .273 .606  
 vs. CIN   6 21 7 7 2 0 1 2 5 3 0 0 .333 .462 .571 1.033  
 vs. COL   4 11 0 2 0 0 0 2 2 1 0 0 .182 .286 .182 .468  
 vs. FLA   3 12 4 4 1 0 0 1 2 2 0 0 .333 .429 .417 .845  
 vs. HOU   3 13 1 2 0 0 0 0 2 3 0 0 .154 .267 .154 .421  
 vs. LAD   6 16 4 5 1 0 1 4 4 5 0 0 .313 .450 .563 1.013  
 vs. NYM   6 24 3 8 1 0 0 1 0 3 1 0 .333 .333 .375 .708  
 vs. PHI   6 22 2 5 1 0 0 0 1 3 0 0 .227 .292 .273 .564  
 vs. PIT   3 12 2 3 2 0 0 2 1 2 0 0 .250 .357 .417 .774  
 vs. STL   6 24 3 9 4 0 0 4 2 4 1 0 .375 .423 .542 .965  
 vs. SD   4 13 1 4 0 0 0 2 3 4 3 0 .308 .412 .308 .719  
 vs. SF   32 121 13 29 8 1 3 17 8 15 1 0 .240 .287 .397 .684  
 vs. WAS   3 12 2 2 0 1 1 3 1 1 0 0 .167 .231 .583 .814  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   21 58 7 12 1 0 3 7 10 16 0 0 .207 .333 .379 .713  
 Fenway Park   20 70 10 14 3 0 0 2 7 22 0 0 .200 .273 .243 .516  
 U.S. Cellular Field   17 66 9 16 4 0 2 7 5 13 2 0 .242 .296 .394 .690  
 Progressive Field   20 73 11 18 5 0 1 4 8 15 2 2 .247 .321 .356 .677  
 Comerica Park   14 49 8 10 2 0 2 3 4 10 0 0 .204 .264 .367 .632  
 Kauffman Stadium   17 63 14 18 6 0 3 12 4 10 1 0 .286 .328 .524 .852  
 Angel Stadium   32 111 14 19 3 0 2 13 8 31 2 0 .171 .231 .252 .484  
 Metrodome   19 70 8 13 3 0 1 2 3 12 1 0 .186 .216 .271 .488  
 Yankee Stadium   4 14 2 4 0 0 0 1 0 4 0 0 .286 .286 .286 .571  
 Oakland Coliseum   348 1204 163 288 76 1 28 138 123 225 10 5 .239 .312 .374 .686  
 SAFECO Field   30 106 10 25 5 2 2 10 9 23 3 1 .236 .314 .377 .691  
 Rangers Ballpark   38 144 17 40 8 1 3 18 11 33 4 0 .278 .325 .410 .735  
 Rogers Centre   19 72 13 24 7 2 5 18 10 12 1 0 .333 .422 .694 1.116  
 Tropicana Field   17 58 7 11 2 0 2 7 4 14 0 1 .190 .239 .328 .566  
 Chase Field   3 12 1 3 1 0 1 2 0 4 0 0 .250 .250 .583 .833  
 Turner Field   4 17 4 7 2 0 2 3 2 0 1 0 .412 .474 .882 1.356  
 Wrigley Field   3 11 0 3 0 0 0 0 1 1 0 1 .273 .333 .273 .606  
 Coors Field   2 6 0 0 0 0 0 0 2 0 0 0 .000 .250 .000 .250  
 Minute Maid Park   3 13 1 2 0 0 0 0 2 3 0 0 .154 .267 .154 .421  
 Dodger Stadium   3 3 2 1 0 0 1 1 1 0 0 0 .333 .500 1.333 1.833  
 PETCO Park   4 13 1 4 0 0 0 2 3 4 3 0 .308 .412 .308 .719  
 AT&T Park   14 57 6 10 2 1 1 6 2 9 1 0 .175 .203 .298 .502  
 Yankee Stadium (old)   14 58 7 13 2 0 1 3 3 11 1 0 .224 .262 .310 .573  
 Shea Stadium   3 11 0 3 1 0 0 0 0 2 1 0 .273 .273 .364 .636  
 Busch Stadium (old)   3 11 1 5 2 0 0 0 1 2 1 0 .455 .500 .636 1.136  
 RFK Stadium   3 12 2 2 0 1 1 3 1 1 0 0 .167 .231 .583 .814  
 Tokyo Dome   2 9 2 3 1 0 0 1 0 1 0 0 .333 .333 .444 .778  

Last updated through games completed on Nov 4, 2009