Sports Search

Brandon Webb

Brandon Webb - Arizona Diamondbacks
  • W-L 13-4
  • ERA 3.11
  • K 116
  • Walks 36
  • WHIP 1.16
Arizona Diamondbacks
  • Height: 6-2
  • Weight: 228
  • Bats: R
  • Throws: R
  • Born: May 9, 1979 - Ashland, KY
  • College: Kentucky
  • Draft: 2000 - 8th round by the Arizona Diamondbacks

2008 Batter vs. Pitcher

2008 Batter vs. Pitcher
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Since 1987
 vs. Atlanta Braves
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Gregor Blanco 2 2 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000  
 Yunel Escobar 3 2 0 0 0 0 0 1 0 0 0 .667 .667 .667 1.333  
 Jeff Francoeur 3 1 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667  
 Rubén Gotay 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Kelly Johnson 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Chipper Jones 2 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167  
 Jair Jurrjens 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Brian McCann 3 1 0 0 1 1 0 1 0 0 0 .333 .333 1.333 1.667  
 Greg Norton 2 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333  
 Mark Teixeira 3 2 1 0 0 4 0 0 0 0 0 .667 .667 1.000 1.667  
 vs. Chicago Cubs
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jim Edmonds 2 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000  
 vs. Cincinnati Reds
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Adam Dunn 2 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333  
 Edwin Encarnación 1 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667  
 Ken Griffey Jr. 2 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333  
 Aaron Harang 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Scott Hatteberg 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jeff Keppinger 3 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000  
 Corey Patterson 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Brandon Phillips 3 1 0 1 0 1 0 2 0 0 0 .333 .333 1.000 1.333  
 Javier Valentín 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 vs. Colorado Rockies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Garrett Atkins 5 1 0 0 0 1 0 2 0 0 0 .200 .167 .200 .367  
 Jeff Baker 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Clint Barmes 4 2 0 0 0 1 0 0 1 0 0 .500 .500 .500 1.000  
 Aaron Cook 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jeff Francis 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500  
 Brad Hawpe 7 2 0 0 0 0 2 3 0 0 0 .286 .444 .286 .730  
 Todd Helton 9 1 0 0 1 1 0 0 0 0 0 .111 .111 .444 .556  
 Jonathan Herrera 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Matt Holliday 10 4 1 0 0 2 0 1 0 0 1 .400 .400 .500 .900  
 Chris Iannetta 6 1 1 0 0 2 0 2 0 0 0 .167 .167 .333 .500  
 Jayson Nix 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333  
 Scott Podsednik 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Ryan Spilborghs 3 0 0 0 0 0 1 0 1 0 0 .000 .250 .000 .250  
 Willy Taveras 9 1 0 0 0 0 0 2 1 0 0 .111 .111 .111 .222  
 Yorvit Torrealba 3 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000  
 Troy Tulowitzki 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Florida Marlins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Alfredo Amezaga 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Robert Andino 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jorge Cantú 6 1 1 0 0 0 0 3 0 0 0 .167 .167 .333 .500  
 Luis González 6 2 0 1 0 1 0 2 0 1 0 .333 .333 .667 1.000  
 Jeremy Hermida 3 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250  
 Mike Jacobs 6 1 1 0 0 0 0 2 0 0 0 .167 .167 .333 .500  
 Andrew Miller 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ricky Nolasco 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Hanley Ramírez 3 1 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667  
 Cody Ross 6 2 0 0 1 2 0 2 0 0 0 .333 .333 .833 1.167  
 Matt Treanor 3 0 0 0 0 1 1 2 0 0 0 .000 .400 .000 .400  
 Dan Uggla 4 2 1 0 0 0 1 1 0 0 0 .500 .600 .750 1.350  
 Josh Willingham 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 vs. Los Angeles Dodgers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Blake DeWitt 2 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333  
 Andre Ethier 3 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250  
 Nomar Garciaparra 3 1 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667  
 Andruw Jones 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Matt Kemp 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jeff Kent 4 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500  
 James Loney 3 2 1 0 0 0 0 1 0 0 0 .667 .667 1.000 1.667  
 Derek Lowe 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Russell Martin 3 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833  
 Delwyn Young 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Milwaukee Brewers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Russell Branyan 2 1 0 0 0 0 1 0 1 0 0 .500 .667 .500 1.167  
 Mike Cameron 2 1 0 0 1 2 0 0 0 0 0 .500 .667 2.000 2.667  
 Ray Durham 4 1 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650  
 Prince Fielder 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 J.J. Hardy 4 3 2 0 1 1 0 0 0 0 0 .750 .750 2.000 2.750  
 Corey Hart 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Gabe Kapler 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Jason Kendall 3 2 0 0 0 1 0 0 1 0 0 .667 .667 .667 1.333  
 Manny Parra 2 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333  
 Rickie Weeks 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 vs. Minnesota Twins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Brian Buscher 3 2 0 0 0 2 0 0 0 1 0 .667 .667 .667 1.333  
 Alexi Casilla 4 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000  
 Michael Cuddyer 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Carlos Gómez 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Brendan Harris 2 1 0 0 0 0 0 1 0 0 0 .500 .667 .500 1.167  
 Jason Kubel 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Joe Mauer 2 0 0 0 0 0 1 0 0 0 1 .000 .333 .000 .333  
 Justin Morneau 2 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000  
 Delmon Young 3 1 1 0 0 0 0 1 0 0 0 .333 .333 .667 1.000  
 vs. New York Mets
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Marlon Anderson 2 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000  
 Carlos Beltrán 4 2 0 0 0 2 1 1 0 0 0 .500 .600 .500 1.100  
 Raúl Casanova 2 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000  
 Luis Castillo 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Endy Chávez 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Ryan Church 3 2 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333  
 Carlos Delgado 5 2 0 0 1 3 0 1 0 0 0 .400 .400 1.000 1.400  
 Damion Easley 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Mike Pelfrey 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500  
 José Reyes 5 1 0 0 0 0 1 1 1 0 1 .200 .333 .200 .533  
 Brian Schneider 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 David Wright 5 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000  
 vs. Oakland Athletics
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Daric Barton 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Eric Chávez 3 2 1 0 1 2 0 0 0 0 1 .667 .667 2.000 2.667  
 Bobby Crosby 2 2 1 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500  
 Jack Cust 1 0 0 0 0 1 1 1 0 0 0 .000 .333 .000 .333  
 Rajai Davis 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Justin Duchscherer 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Mark Ellis 2 2 1 0 1 1 1 0 0 0 0 1.000 1.000 3.000 4.000  
 Carlos González 1 0 0 0 0 1 1 0 1 0 0 .000 .500 .000 .500  
 Kurt Suzuki 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Ryan Sweeney 2 2 1 0 0 0 1 0 1 0 0 1.000 1.000 1.500 2.500  
 vs. Philadelphia Phillies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Eric Bruntlett 3 2 0 0 0 1 0 0 1 0 0 .667 .750 .667 1.417  
 Pat Burrell 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Chris Coste 6 2 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Greg Dobbs 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Pedro Feliz 3 2 0 0 0 0 0 1 0 0 0 .667 .667 .667 1.333  
 Cole Hamels 2 1 1 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500  
 Brad Harman 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Ryan Howard 7 1 0 0 0 1 0 2 0 0 0 .143 .143 .143 .286  
 Geoff Jenkins 7 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000  
 Brett Myers 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jimmy Rollins 3 2 1 0 0 1 0 0 2 0 0 .667 .750 1.000 1.750  
 Carlos Ruiz 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 So Taguchi 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Chase Utley 5 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000  
 Shane Victorino 8 3 1 0 0 0 0 2 1 0 0 .375 .375 .500 .875  
 vs. Pittsburgh Pirates
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 José Bautista 2 1 0 0 0 0 0 0 0 0