Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Josh Fogg

Philadelphia Phillies
  • W-L -
  • ERA -
  • K -
  • Walks -
  • WHIP -
Philadelphia Phillies
  • Height: 6-0
  • Weight: 205
  • Bats: R
  • Throws: R
  • Born: - Lynn, MA
  • College: Florida
  • Draft: 1998 - 3rd round by the Chicago White Sox

2003 Batter vs. Pitcher

2003 Batter vs. Pitcher
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Career
 vs. Arizona Diamondbacks
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Geoff Blum 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Atlanta Braves
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Tom Glavine 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Wes Helms 7 3 1 0 0 0 0 0 0 0 0 .429 .429 .571 1.000  
 Chipper Jones 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 Javy Lopez 3 2 0 0 2 3 0 0 0 0 0 .667 .667 2.667 3.333  
 Greg Norton 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Eddie Perez 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500  
 vs. Baltimore Orioles
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Roger Cedeno 4 1 0 0 0 0 0 1 0 1 0 .250 .250 .250 .500  
 Bo Hart 4 3 0 0 0 0 0 0 0 0 0 .750 .750 .750 1.500  
 Jim Thome 2 1 0 0 0 2 1 0 0 0 0 .500 .667 .500 1.167  
 Chris Widger 1 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667  
 Dontrelle Willis 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Boston Red Sox
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Sean Casey 7 1 0 0 1 2 0 0 0 0 1 .143 .143 .571 .714  
 Royce Clayton 6 2 1 0 0 0 0 2 0 0 1 .333 .333 .500 .833  
 Ryan Dempster 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 J.D. Drew 5 2 0 0 1 1 1 1 0 0 0 .400 .500 1.000 1.500  
 Mike Lowell 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Scott Podsednik 13 4 0 0 0 1 0 3 1 0 0 .308 .308 .308 .615  
 Kerry Robinson 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 vs. Chicago White Sox
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ben Broussard 3 1 1 0 0 1 0 1 0 0 0 .333 .333 .667 1.000  
 Brady Clark 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Adam Dunn 5 2 0 1 0 0 0 0 0 0 1 .400 .500 .800 1.300  
 Keith Ginter 7 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000  
 Ben Grieve 3 1 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833  
 Tim Hummel 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Eduardo Perez 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Damian Rolls 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400  
 Alex Sanchez 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 vs. Chicago Cubs
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Marquis Grissom 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Cody Ransom 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Kerry Wood 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Cincinnati Reds
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Miguel Cairo 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Barry Larkin 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500 .750  
 Gary Matthews Jr. 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Corky Miller 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Brandon Phillips 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000  
 Édgar Rentería 5 2 1 0 0 0 1 0 1 0 0 .400 .500 .600 1.100  
 Scott Rolen 5 2 1 0 1 3 1 0 0 0 0 .400 .571 1.200 1.771  
 Brett Tomko 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 John Vander Wal 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Cleveland Indians
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Adam Everett 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Mark Grudzielanek 5 3 0 0 0 1 0 0 0 0 1 .600 .600 .600 1.200  
 Kenny Lofton 6 4 0 1 0 3 0 0 0 0 0 .667 .667 1.000 1.667  
 Julio Lugo 4 1 1 0 0 0 0 2 0 0 0 .250 .250 .500 .750  
 vs. Colorado Rockies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Mark Bellhorn 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 Casey Blake 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750 1.250  
 Vinny Castilla 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Adam Eaton 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Todd Helton 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Jay Payton 3 1 1 0 0 0 0 2 0 0 0 .333 .333 .667 1.000  
 Tomas Perez 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Todd Ritchie 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Detroit Tigers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 John Bale 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Miguel Cabrera 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Neifi Perez 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jason Tyner 5 3 1 0 0 1 0 0 0 0 0 .600 .600 .800 1.400  
 vs. Houston Astros
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jeff Bagwell 3 1 0 0 1 1 2 0 0 0 0 .333 .600 1.333 1.933  
 Craig Biggio 5 1 0 0 0 1 0 1 0 0 0 .200 .200 .200 .400  
 Aaron Boone 7 3 0 0 1 3 0 1 1 0 0 .429 .429 .857 1.286  
 Jose Cruz Jr. 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Richard Hidalgo 4 2 0 0 0 0 0 1 0 0 0 .500 .600 .500 1.100  
 Woody Williams 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Kansas City Royals
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Wayne Franklin 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Sidney Ponson 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Los Angeles Dodgers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Bobby Abreu 2 2 1 0 0 0 1 0 1 0 0 1.000 1.000 1.500 2.500  
 Brad Ausmus 3 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667  
 Josh Bard 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Josh Beckett 2 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000  
 Gary Bennett 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Juan Castro 4 3 1 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750  
 Carl Crawford 3 1 1 0 0 1 0 0 0 0 0 .333 .250 .667 .917  
 Jeff Kent 3 1 0 0 1 1 0 0 0 0 0 .333 .333 1.333 1.667  
 Mike Lieberthal 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Mark Loretta 3 2 2 0 0 3 0 0 0 0 0 .667 .667 1.333 2.000  
 Russ Ortiz 2 1 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500  
 Juan Uribe 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 vs. Los Angeles Angels
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Andy Fox 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Bill Hall 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Albert Pujols 7 5 1 0 1 6 0 0 0 0 0 .714 .714 1.286 2.000  
 vs. Miami Marlins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jimmy Anderson 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500  
 Brian Banks 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jeff Conine 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Lenny Harris 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Austin Kearns 2 1 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167  
 Mike Mordecai 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Wes Obermueller 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Juan Pierre 7 3 1 0 0 0 0 1 0 0 0 .429 .429 .571 1.000  
 Zach Sorensen 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Carlos Zambrano 2 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500  
 vs. Milwaukee Brewers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ray Durham 1 1 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000  
 Alex Gonzalez 2 1 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500  
 Felipe López 3 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250  
 Damian Miller 6 3 0 0 1 1 0 0 0 0 0 .500 .500 1.000 1.500  
 Corey Patterson 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Aramis Ramirez 4 1 0 0 1 3 1 0 0 0 0 .250 .400 1.000 1.400  
 vs. Minnesota Twins
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Sean Burroughs 2 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167  
 Pete Munro 0 0 0 0 0 0 1 0 0 0 0 N/A 1.000 N/A N/A  
 Phil Nevin 0 0 0 0 0 0 2 0 0 0 0 N/A 1.000 N/A N/A  
 Ray Olmedo 6 1 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333  
 Rondell White 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. New York Mets
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Moises Alou 6 1 0 0 0 0 3 1 0 0 0 .167 .444 .167 .611  
 Marlon Anderson 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500  
 Marlon Byrd 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Ricky Ledee 0 0 0 0 0 0 1 0 0 0 0 N/A 1.000 N/A N/A  
 Ramon Martinez 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 Benito Santiago 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Gary Sheffield 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Javier Valentin 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500  
 Mo Vaughn 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. New York Yankees
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Russell Branyan 5 2 1 0 0 1 2 1 0 0 0 .400 .571 .600 1.171  
 Andruw Jones 3 2 1 0 1 2 0 0 0 0 0 .667 .667 2.000 2.667  
 Tino Martinez 7 5 1 0 1 5 0 0 0 0 0 .714 .714 1.286 2.000  
 Mark Prior 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Rey Sanchez 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Richie Sexson 10 2 0 0 1 3 2 3 0 0 1 .200 .333 .500 .833  
 vs. Oakland Athletics
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jason Jennings 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Eric Karros 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Mike Piazza 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 vs. Philadelphia Phillies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ronnie Belliard 3 3 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Luis Castillo 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000  
 Marcus Giles 3 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000  
 Geoff Jenkins 12 7 2 0 2 7 0 0 0 0 0 .583 .583 1.250 1.833  
 Tim Redding 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jimmy Rollins 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500  
 Randall Simon 4 1 0 0 0 1 0 1 0 0 0 .250 .200 .250 .450  
 Chase Utley 3 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000  
 vs. Pittsburgh Pirates
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jeromy Burnitz 3 3 0 0 1 2 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Derrek Lee 5 2 1 0 0 1 0 1 0 0 0 .400 .500 .600 1.100  
 John McDonald 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Terry Shumpert 2 1 1 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500  
 Brian Tallet 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. San Diego Padres
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Robert Fick 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Cliff Floyd 3 1 1 0 0 1 0 0 0 0 0 .333 .333 .667 1.000  
 Stephen Smitherman 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Eric Valent 4 1 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500  
 vs. San Francisco Giants
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Barry Bonds 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Pat Burrell 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 José Guillén 3 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667  
 Aubrey Huff 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Matt Kinney 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ryan Klesko 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500  
 Mike Matheny 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 J.T. Snow 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Seattle Mariners
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Milton Bradley 2 1 0 0 0 1 0 0 1 0 0 .500 .333 .500 .833  
 Jody Gerut 3 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000  
 Ken Griffey Jr. 5 1 1 0 0 0 1 0 0 0 1 .200 .333 .400 .733  
 Matt Lawton 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500  
 Kevin Millwood 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Wily Mo Peña 3 2 2 0 0 1 0 0 0 0 1 .667 .667 1.333 2.000  
 vs. St. Louis Cardinals
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jim Edmonds 3 1 1 0 0 0 1 0 0 0 1 .333 .500 .667 1.167  
 Juan Encarnacion 5 1 1 0 0 0 0 0 0 1 0 .200 .333 .400 .733  
 Rafael Furcal 3 2 0 1 1 1 0 0 0 0 0 .667 .667 2.333 3.000  
 Jason LaRue 7 2 0 0 0 0 0 2 0 0 0 .286 .286 .286 .571  
 Kelly Stinnett 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Larry Walker 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Ty Wigginton 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Preston Wilson 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 vs. Tampa Bay Rays
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Roberto Alomar 3 1 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667  
 Hee-Seop Choi 2 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333  
 Morgan Ensberg 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833  
 Tom Goodwin 3 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000  
 Charles Johnson 3 1 0 0 1 1 0 0 0 0 0 .333 .333 1.333 1.667  
 vs. Texas Rangers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Edgardo Alfonzo 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Lance Berkman 4 3 2 0 1 1 1 0 0 0 0 .750 .800 2.000 2.800  
 Sammy Sosa 4 1 0 0 1 3 1 0 0 0 0 .250 .333 1.000 1.333  
 Eric Young 9 1 0 0 0 0 1 1 1 0 0 .111 .200 .111 .311  
 vs. Toronto Blue Jays
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ramon Vazquez 3 2 0 0 0 1 0 0 1 0 0 .667 .667 .667 1.333  
 vs. Washington Nationals
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Alex Gonzalez 8 4 1 0 1 2 1 1 0 1 0 .500 .556 1.000 1.556  
 Brandon Larson 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Travis Lee 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500  
 Keith Osik 4 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 .200  
 Iván Rodríguez 5 1 1 0 0 0 0 0 0 0 0 .200 .333 .400 .733