Sports Search

Marlon Anderson

Marlon Anderson - New York Mets
  • Avg .220
  • HR 1
  • RBI 10
  • Runs 16
  • SB 2
New York Mets
  • Height: 5-11
  • Weight: 200
  • Bats: L
  • Throws: R
  • Born: Jan 6, 1974 - Montgomery, AL
  • College: South Alabama
  • Draft: 1995 - 2nd round by the Philadelphia Phillies

Game Log

Game Log
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
 Regular Season Season to Date
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Sep 5 PHI L 0-3 1 0 0 0 0 0 0 0 0 0 0   .220 .263 .291 .554  
 Sep 1 @ MIL W 4-2 0 0 0 0 0 0 0 1 0 0 0   .222 .265 .294 .558  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Aug 1 @ HOU L 3-7 1 0 0 0 0 0 0 0 0 0 0   .222 .259 .294 .553  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Jul 30 @ FLA L 5-7 4 2 3 0 0 0 0 0 0 0 0   .224 .261 .296 .557  
 Jul 28 @ FLA L 3-7 1 0 0 0 0 0 0 0 1 0 0   .207 .246 .281 .527  
 Jul 26 STL L 8-10 1 0 1 0 0 0 0 0 0 0 0   .208 .248 .283 .531  
 Jul 25 STL W 7-2 1 0 0 0 0 0 0 0 1 0 0   .202 .242 .277 .519  
 Jul 23 PHI W 6-3 4 0 0 0 0 0 1 0 2 0 0   .203 .244 .280 .524  
 Jul 22 PHI L 6-8 2 1 1 0 0 0 0 1 0 0 0   .211 .252 .289 .542  
 Jul 20 @ CIN W 7-5 3 0 1 0 0 0 0 0 1 0 0   .205 .242 .286 .527  
 Jul 18 @ CIN L 2-5 4 1 1 1 0 0 0 0 0 0 0   .202 .239 .284 .524  
 Jul 17 @ CIN W 10-8 1 0 1 0 0 0 0 0 0 0 0   .200 .239 .276 .515  
 Jul 12 COL W 3-0 1 0 0 0 0 0 0 0 1 0 0   .192 .232 .269 .501  
 Jul 6 @ PHI W 4-2 2 0 0 0 0 0 0 1 0 0 0   .194 .234 .272 .506  
 Jul 5 @ PHI W 9-4 1 1 0 0 0 0 1 1 0 0 0   .198 .231 .277 .509  
 Jul 4 @ PHI L 2-3 1 0 0 0 0 0 0 0 0 0 0   .200 .226 .280 .506  
 Jul 3 @ STL W 11-1 5 1 2 0 0 0 1 0 0 0 0   .202 .229 .283 .511  
 Jul 2 @ STL L 7-8 1 0 0 0 0 0 0 0 1 0 0   .191 .220 .277 .497  
 Jul 1 @ STL W 7-4 1 0 0 0 0 0 0 0 0 0 0   .194 .222 .280 .502  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Jun 30 @ STL L 1-7 1 0 0 0 0 0 0 0 0 0 0   .196 .224 .283 .507  
 Jun 29 NYY W 3-1 1 0 0 0 0 0 0 0 0 0 0   .198 .227 .286 .513  
 Jun 28 NYY L 2-3 1 0 1 0 0 0 0 0 0 0 0   .200 .229 .289 .518  
 Jun 27 @ NYY W 15-6 3 0 0 0 0 0 0 1 0 0 0   .191 .221 .281 .502  
 Jun 25 SEA W 8-2 3 0 0 0 0 0 1 0 1 0 0   .198 .220 .291 .510  
 Jun 24 SEA L 0-11 3 0 2 1 0 0 0 0 0 0 0   .205 .230 .301 .531  
 Jun 22 @ COL W 3-1 4 0 0 0 0 0 0 0 1 0 0   .188 .214 .275 .489  
 Jun 21 @ COL L 1-7 1 0 0 0 0 0 0 0 0 0 0   .197 .225 .289 .514  
 Jun 20 @ COL W 7-2 0 0 0 0 0 0 0 1 0 0 0   .200 .228 .293 .521  
 Jun 18 @ LAA W 5-4 2 0 1 0 0 0 1 0 0 0 1   .200 .218 .293 .511  
 Jun 17 @ LAA L 1-6 4 0 1 0 0 0 0 0 1 0 0   .192 .213 .288 .501  
 Jun 16 @ LAA W 9-6 4 1 2 2 0 0 0 0 0 0 0   .188 .211 .290 .501  
 Jun 15 TEX W 4-2 1 0 1 0 0 0 0 0 0 0 0   .169 .194 .246 .440  
 Jun 15 TEX L 7-8 1 0 0 0 0 0 0 0 0 0 0   .156 .182 .234 .416  
 Jun 13 TEX W 7-1 4 1 1 0 0 0 1 0 0 0 0   .159 .185 .238 .423  
 Jun 12 ARI L 4-5 1 0 0 0 0 0 0 0 0 0 0   .153 .180 .237 .418  
 Jun 11 ARI W 5-3 3 0 0 0 0 0 1 0 0 0 0   .155 .183 .241 .425  
 Jun 10 ARI L 5-9 1 0 0 0 0 0 0 0 0 0 0   .164 .193 .255 .448  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 May 23 @ COL L 5-6 2 0 0 0 0 0 0 0 0 0 0   .167 .196 .259 .456  
 May 22 @ ATL L 2-4 3 0 0 0 0 0 0 0 0 0 0   .173 .204 .269 .473  
 May 21 @ ATL L 4-11 3 0 0 0 0 0 0 0 0 0 0   .184 .216 .286 .501  
 May 20 @ ATL L 2-6 4 0 0 0 0 0 0 0 1 0 0   .196 .229 .304 .534  
 May 18 @ NYY W 11-2 4 1 0 0 0 0 0 0 0 0 0   .214 .250 .333 .583  
 May 17 @ NYY W 7-4 1 0 0 0 0 0 0 0 1 0 0   .237 .275 .368 .643  
 May 15 WAS L 0-1 3 0 1 0 0 0 0 0 1 1 0   .243 .282 .378 .660  
 May 14 WAS L 3-5 1 1 1 0 0 0 0 0 0 0 0   .235 .278 .382 .660  
 May 13 WAS W 6-3 0 1 0 0 0 0 0 1 0 0 0   .212 .257 .364 .621  
 May 12 WAS L 4-10 1 0 0 0 0 0 0 0 0 0 0   .212 .235 .364 .599  
 May 11 CIN W 8-3 1 0 1 1 0 0 0 0 0 0 0   .219 .242 .375 .617  
 May 10 CIN L 1-7 3 0 0 0 0 0 0 0 1 0 0   .194 .219 .323 .541  
 May 7 @ LAD W 12-1 5 2 2 1 0 0 1 0 1 0 0   .214 .241 .357 .599  
 May 4 @ ARI W 5-2 1 0 1 0 0 0 1 0 0 0 0   .174 .208 .304 .513  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Apr 30 PIT L 1-13 1 0 0 0 0 0 0 0 1 0 0   .136 .174 .273 .447  
 Apr 29 PIT W 5-4 0 0 0 0 0 0 0 0 0 0 0   .143 .182 .286 .468  
 Apr 27 ATL W 6-3 1 0 0 0 0 0 0 0 1 0 0   .143 .182 .286 .468  
 Apr 26 ATL W 4-3 1 0 0 0 0 0 0 0 1 0 0   .150 .190 .300 .490  
 Apr 25 ATL L 3-6 2 1 1 0 0 0 0 0 0 0 0   .158 .200 .316 .516  
 Apr 24 @ WAS L 5-10 1 1 1 0 0 1 1 0 0 0 0   .118 .167 .294 .461  
 Apr 23 @ WAS W 7-2 1 0 0 0 0 0 0 0 0 0 0   .063 .118 .063 .180  
 Apr 22 @ CHC L 1-8 0 0 0 0 0 0 0 1 0 0 0   .067 .125 .067 .192  
 Apr 21 @ CHC L 1-7 1 0 0 0 0 0 0 0 1 0 0   .067 .067 .067 .133  
 Apr 20 @ PHI L 4-5 1 0 0 0 0 0 0 0 1 0 0   .071 .071 .071 .143  
 Apr 19 @ PHI W 4-2 1 0 0 0 0 0 0 0 0 0 0   .077 .077 .077 .154  
 Apr 17 WAS W 3-2 1 0 0 0 0 0 0 0 1 0 0   .083 .083 .083 .167  
 Apr 16 WAS W 5-2 1 0 0 0 0 0 0 0 0 0 0   .091 .091 .091 .182  
 Apr 15 WAS W 6-0 1 0 0 0 0 0 0 0 0 0 0   .100 .100 .100 .200  
 Apr 13 MIL L 7-9 1 0 0 0 0 0 0 0 1 0 0   .111 .111 .111 .222  
 Apr 12 MIL L 3-5 1 0 0 0 0 0 0 0 1 0 0   .125 .125 .125 .250  
 Apr 11 MIL W 4-2 0 0 0 0 0 0 0 0 0 0 0   .143 .143 .143 .286  
 Apr 10 PHI W 4-3 1 0 0 0 0 0 0 0 0 0 0   .143 .143 .143 .286  
 Apr 9 PHI W 8-2 1 0 0 0 0 0 0 0 0 0 0   .167 .167 .167 .333  
 Apr 6 @ ATL L 1-3 1 0 0 0 0 0 0 0 0 1 0   .200 .200 .200 .400  
 Apr 5 @ ATL L 5-11 1 0 0 0 0 0 0 0 0 0 0   .250 .250 .250 .500  
 Apr 2 @ FLA W 13-0 1 0 0 0 0 0 0 0 0 0 0   .333 .333 .333 .667  
 Apr 1 @ FLA L 4-5 1 0 0 0 0 0 0 0 1 0 0   .500 .500 .500 1.000  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Mar 31 @ FLA W 7-2 1 1 1 0 0 0 0 0 0 0 0   1.000 1.000 1.000 2.000  
 Total 127 16 28 6 0 1 10 8 24 2 1   .220 .263 .291 .554