Sports Search

José Guillén

José Guillén - Kansas City Royals
  • Avg .262
  • HR 13
  • RBI 66
  • Runs 42
  • SB 2
Kansas City Royals
  • Height: 6-0
  • Weight: 195
  • Bats: R
  • Throws: R
  • Born: May 17, 1976 - San Cristobal
  • College: None
  • Draft: None

2008 Split Stats

2008 Split Stats
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Since 1987
 2008 Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   97 381 42 100 29 1 13 66 10 72 2 0 .262 .290 .446 .736  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   40 93 15 28 10 0 5 27 6 16 0 0 .301 .343 .570 .913  
 vs. Right   97 288 27 72 19 1 8 39 4 56 2 0 .250 .272 .406 .678  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   47 185 14 48 13 1 5 24 4 39 0 0 .259 .281 .422 .703  
 Away   50 196 28 52 16 0 8 42 6 33 2 0 .265 .298 .469 .767  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   33 128 22 38 10 0 9 32 4 28 1 0 .297 .331 .586 .917  
 Night   64 253 20 62 19 1 4 34 6 44 1 0 .245 .268 .375 .644  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   87 345 40 95 28 1 13 64 10 66 2 0 .275 .303 .475 .778  
 Turf   10 36 2 5 1 0 0 2 0 6 0 0 .139 .162 .167 .329  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   12 45 7 10 3 0 0 5 0 5 0 0 .222 .239 .289 .528  
 Outdoors   85 336 35 90 26 1 13 61 10 67 2 0 .268 .296 .467 .764  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   1 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 April   26 99 11 19 8 0 3 15 5 23 0 0 .192 .231 .364 .594  
 May   27 107 10 33 11 0 3 21 2 18 0 0 .308 .327 .495 .823  
 June   27 113 17 39 9 0 7 25 2 18 1 0 .345 .364 .611 .975  
 July   16 57 4 9 1 1 0 5 1 11 1 0 .158 .200 .211 .411  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre-All Star   92 366 41 99 29 1 13 65 10 68 1 0 .270 .295 .462 .756  
 Post-All Star   5 15 1 1 0 0 0 1 0 4 1 0 .067 .176 .067 .243  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   7 29 3 10 1 0 0 6 2 2 0 0 .345 .387 .379 .766  
 vs. BOS   4 16 3 5 1 0 1 4 0 6 0 0 .313 .313 .563 .875  
 vs. CWS   7 26 3 6 1 1 0 1 0 5 2 0 .231 .286 .346 .632  
 vs. CLE   8 29 1 8 2 0 1 2 0 8 0 0 .276 .276 .448 .724  
 vs. DET   9 35 2 8 3 0 1 8 3 9 0 0 .229 .308 .400 .708  
 vs. LAA   4 15 2 5 4 0 0 1 0 4 0 0 .333 .333 .600 .933  
 vs. MIN   9 38 2 5 0 0 0 2 0 4 0 0 .132 .132 .132 .263  
 vs. NYY   7 29 6 11 3 0 4 12 0 5 0 0 .379 .379 .897 1.276  
 vs. OAK   3 10 2 2 1 0 1 3 1 5 0 0 .200 .273 .600 .873  
 vs. SEA   4 16 2 4 2 0 0 0 0 1 0 0 .250 .250 .375 .625  
 vs. TB   4 14 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000  
 vs. TEX   6 25 3 9 2 0 1 7 2 3 0 0 .360 .393 .560 .953  
 vs. TOR   7 27 2 5 1 0 1 2 0 4 0 0 .185 .214 .333 .548  
 vs. ARI   3 13 3 5 2 0 0 3 0 3 0 0 .385 .385 .538 .923  
 vs. COL   3 10 2 2 1 0 1 2 2 1 0 0 .200 .333 .600 .933  
 vs. FLA   3 12 3 6 3 0 1 8 0 0 0 0 .500 .500 1.000 1.500  
 vs. STL   6 24 1 4 1 0 0 0 0 4 0 0 .167 .200 .208 .408  
 vs. SF   3 13 2 5 1 0 1 5 0 3 0 0 .385 .385 .692 1.077  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   4 18 2 5 0 0 0 4 1 0 0 0 .278 .316 .278 .594  
 Fenway Park   4 16 3 5 1 0 1 4 0 6 0 0 .313 .313 .563 .875  
 U.S. Cellular Field   4 14 1 2 0 0 0 0 0 3 2 0 .143 .250 .143 .393  
 Progressive Field   2 9 0 1 0 0 0 0 0 2 0 0 .111 .111 .111 .222  
 Comerica Park   3 12 1 2 1 0 0 2 2 4 0 0 .167 .286 .250 .536  
 Kauffman Stadium   47 185 14 48 13 1 5 24 4 39 0 0 .259 .281 .422 .703  
 Angel Stadium   2 8 0 2 2 0 0 1 0 1 0 0 .250 .250 .500 .750  
 Metrodome   3 12 2 2 0 0 0 1 0 0 0 0 .167 .167 .167 .333  
 Yankee Stadium   4 16 6 9 2 0 4 10 0 1 0 0 .563 .563 1.438 2.000  
 McAfee Coliseum   3 10 2 2 1 0 1 3 1 5 0 0 .200 .273 .600 .873  
 SAFECO Field   2 8 2 3 2 0 0 0 0 0 0 0 .375 .375 .625 1.000  
 Tropicana Field   3 10 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000  
 Rangers Ballpark   3 12 2 2 0 0 1 5 2 1 0 0 .167 .286 .417 .702  
 Rogers Centre   4 14 0 3 1 0 0 1 0 2 0 0 .214 .267 .286 .552  
 Chase Field   3 13 3 5 2 0 0 3 0 3 0 0 .385 .385 .538 .923  
 Dolphins Stadium   3 12 3 6 3 0 1 8 0 0 0 0 .500 .500 1.000 1.500  
 Busch Stadium   3 12 1 3 1 0 0 0 0 1 0 0 .250 .250 .333 .583  

Last updated through games completed on Jul 24, 2008