Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Doug Glanville

New York Yankees
  • Avg -
  • HR -
  • RBI -
  • Runs -
  • SB -
New York Yankees
  • Height: 6-2
  • Weight: 174
  • Bats: R
  • Throws: R
  • Born: - Hackensack, NJ
  • College: Pennsylvania
  • Draft: 1991 - 1st round (12th pick) by the Chicago Cubs

2004 Split Stats

2004 Split Stats
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Career
 2004 Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   87 162 21 34 1 1 2 14 8 21 8 0 .210 .244 .265 .510  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   26 47 9 12 1 0 0 4 4 7 0 0 .255 .308 .277 .584  
 vs. Right   69 115 12 22 0 1 2 10 4 14 8 0 .191 .217 .261 .478  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   45 80 10 19 1 0 1 4 3 7 0 0 .238 .262 .288 .549  
 Away   42 82 11 15 0 1 1 10 5 14 8 0 .183 .227 .244 .471  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   28 63 7 13 0 0 2 7 2 7 2 0 .206 .227 .302 .529  
 Night   59 99 14 21 1 1 0 7 6 14 6 0 .212 .255 .242 .497  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   81 154 21 34 1 1 2 14 8 19 8 0 .221 .256 .279 .535  
 Turf   6 8 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   7 12 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 Outdoors   80 150 21 34 1 1 2 14 8 19 8 0 .227 .263 .287 .549  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 April   10 15 4 4 0 0 1 2 2 1 1 0 .267 .353 .467 .820  
 May   10 28 4 5 0 0 0 1 0 6 3 0 .179 .179 .179 .357  
 June   17 36 3 7 1 0 0 1 3 4 0 0 .194 .256 .222 .479  
 July   18 23 3 7 0 0 0 0 2 2 0 0 .304 .360 .304 .664  
 August   17 42 5 8 0 1 1 7 1 8 3 0 .190 .205 .310 .514  
 September   12 15 2 3 0 0 0 3 0 0 1 0 .200 .188 .200 .388  
 October   3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre-All Star   44 92 12 19 1 0 1 4 5 12 4 0 .207 .247 .250 .497  
 Post-All Star   43 70 9 15 0 1 1 10 3 9 4 0 .214 .240 .286 .526  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   3 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800  
 vs. BOS   1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 vs. CWS   2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 vs. DET   2 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400  
 vs. KC   2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 vs. MIN   1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 vs. ARI   3 12 2 3 0 0 0 0 0 5 2 0 .250 .250 .250 .500  
 vs. ATL   10 19 1 2 0 0 0 1 0 0 0 0 .105 .100 .105 .205  
 vs. CHC   3 1 0 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000  
 vs. CIN   6 5 0 1 0 0 0 2 0 0 0 0 .200 .200 .200 .400  
 vs. COL   4 7 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000  
 vs. FLA   11 12 1 3 0 0 0 1 0 0 1 0 .250 .250 .250 .500  
 vs. HOU   3 6 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333  
 vs. LAD   2 8 1 0 0 0 0 0 1 2 0 0 .000 .111 .000 .111  
 vs. MIL   4 7 2 2 0 0 1 2 0 2 1 0 .286 .286 .714 1.000  
 vs. NYM   10 24 4 6 0 0 0 2 3 2 0 0 .250 .333 .250 .583  
 vs. PIT   3 6 2 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 vs. STL   1 3 2 1 0 0 0 0 2 1 1 0 .333 .600 .333 .933  
 vs. SD   3 9 1 4 0 1 0 3 0 1 2 0 .444 .444 .667 1.111  
 vs. SF   3 9 0 1 0 0 0 1 0 2 0 0 .111 .100 .111 .211  
 vs. WAS   10 15 2 3 1 0 1 1 1 0 0 0 .200 .250 .467 .717  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Fenway Park   1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 U.S. Cellular Field   2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 Chase Field   1 5 1 1 0 0 0 0 0 2 2 0 .200 .200 .200 .400  
 Turner Field   7 11 0 1 0 0 0 1 0 0 0 0 .091 .083 .091 .174  
 Wrigley Field   1 0 0 0 0 0 0 0 1 0 0 0 N/A 1.000 N/A N/A  
 Great American   3 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000  
 Coors Field   2 5 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000  
 Sun Life Stadium   5 5 0 1 0 0 0 1 0 0 1 0 .200 .200 .200 .400  
 Minute Maid Park   1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Dodger Stadium   2 8 1 0 0 0 0 0 1 2 0 0 .000 .111 .000 .111  
 Miller Park   3 6 2 2 0 0 1 2 0 2 1 0 .333 .333 .833 1.167  
 Citizens Bank Park   45 80 10 19 1 0 1 4 3 7 0 0 .238 .262 .288 .549  
 PNC Park   1 0 1 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A  
 PETCO Park   2 9 1 4 0 1 0 3 0 1 2 0 .444 .444 .667 1.111  
 Metrodome   1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 Shea Stadium   4 12 3 4 0 0 0 1 1 1 0 0 .333 .385 .333 .718  
 Busch Stadium (old)   1 3 2 1 0 0 0 0 2 1 1 0 .333 .600 .333 .933  
 Olympic Stadium   5 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  

Last updated through games completed on Jun 19, 2013