Jason Kendall

Jason Kendall - Milwaukee Brewers
  • Avg .241
  • HR 2
  • RBI 43
  • Runs 48
  • SB 7
Milwaukee Brewers
  • Height: 6-0
  • Weight: 192
  • Bats: R
  • Throws: R
  • Born: Jun 26, 1974 - San Diego, CA
  • College: None
  • Draft: 1992 - 1st round (23rd pick) by the Pittsburgh Pirates

Career Split Stats

Career Split Stats
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | Since 1987
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   1967 7193 991 2084 376 35 75 707 684 641 177 82 .290 .369 .383 .752  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   832 1603 243 464 100 10 22 161 192 130 35 22 .289 .373 .405 .779  
 vs. Right   1912 5590 748 1620 276 25 53 546 492 511 142 60 .290 .367 .377 .744  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   990 3534 501 1010 200 17 37 341 348 290 76 34 .286 .366 .383 .749  
 Away   977 3659 490 1074 176 18 38 366 336 351 101 48 .294 .371 .383 .754  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   602 2151 298 610 122 10 22 219 194 194 60 26 .284 .361 .380 .742  
 Night   1365 5042 693 1474 254 25 53 488 490 447 117 56 .292 .372 .384 .756  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   1485 5486 694 1551 258 20 44 511 505 464 114 69 .283 .361 .361 .722  
 Turf   482 1707 297 533 118 15 31 196 179 177 63 13 .312 .394 .453 .847  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   223 805 107 238 40 4 9 77 71 75 21 6 .296 .370 .389 .758  
 Outdoors   1744 6388 884 1846 336 31 66 630 613 566 156 76 .289 .369 .382 .751  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   2 7 1 1 0 0 1 1 1 0 0 0 .143 .250 .571 .821  
 April   304 1082 141 296 54 5 8 109 108 97 32 20 .274 .360 .355 .714  
 May   357 1295 181 384 68 12 15 152 127 118 29 14 .297 .375 .402 .777  
 June   337 1240 177 359 49 5 14 116 123 122 37 18 .290 .369 .371 .740  
 July   316 1188 162 328 64 6 8 90 106 93 20 8 .276 .349 .360 .709  
 August   334 1242 186 384 70 3 22 135 113 103 26 13 .309 .385 .424 .808  
 September   303 1080 136 319 68 4 7 99 103 102 32 9 .295 .378 .385 .763  
 October   14 59 7 13 3 0 0 5 3 6 1 0 .220 .270 .271 .541  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre-All Star   1111 4051 553 1151 192 25 39 402 387 375 104 53 .284 .364 .373 .737  
 Post-All Star   856 3142 438 933 184 10 36 305 297 266 73 29 .297 .375 .396 .771  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   22 92 7 19 2 0 0 8 7 11 0 1 .207 .267 .228 .496  
 vs. BOS   30 117 18 34 6 0 0 6 9 8 2 1 .291 .354 .342 .696  
 vs. CWS   35 135 18 41 4 0 1 10 11 13 1 2 .304 .369 .356 .725  
 vs. CLE   38 151 11 41 5 0 1 18 10 10 5 4 .272 .333 .325 .658  
 vs. DET   31 113 13 30 6 0 0 7 20 7 3 1 .265 .382 .319 .701  
 vs. KC   32 116 15 30 5 0 3 15 12 13 4 1 .259 .348 .379 .727  
 vs. LAA   45 166 18 33 8 0 0 11 8 14 6 0 .199 .247 .247 .494  
 vs. MIN   48 181 16 45 8 0 0 18 9 20 1 2 .249 .301 .293 .594  
 vs. NYY   22 75 10 19 5 0 1 10 10 6 3 0 .253 .363 .360 .723  
 vs. OAK   6 24 2 4 0 0 1 3 2 5 1 0 .167 .310 .292 .602  
 vs. SEA   44 175 19 52 5 0 1 18 18 13 4 1 .297 .372 .343 .715  
 vs. TB   26 99 13 24 4 0 0 9 12 8 1 1 .242 .353 .283 .636  
 vs. TEX   44 169 25 54 8 1 0 12 15 10 0 1 .320 .397 .379 .776  
 vs. TOR   24 95 13 31 6 1 0 9 7 10 3 0 .326 .379 .411 .789  
 vs. ARI   61 225 24 62 10 2 4 19 10 17 4 2 .276 .315 .391 .706  
 vs. ATL   86 312 39 89 15 2 4 19 24 27 11 2 .285 .348 .385 .733  
 vs. CHC   140 500 71 141 30 4 6 56 50 48 14 7 .282 .366 .394 .760  
 vs. CIN   154 551 87 174 40 1 11 61 62 49 14 9 .316 .407 .452 .859  
 vs. COL   79 282 54 100 20 3 5 44 39 21 5 7 .355 .453 .500 .953  
 vs. FLA   74 253 40 86 16 2 4 31 32 19 7 3 .340 .442 .466 .909  
 vs. HOU   144 521 73 155 24 2 8 44 45 41 13 5 .298 .372 .397 .770  
 vs. LAD   89 331 44 78 11 2 5 29 31 34 6 6 .236 .321 .326 .647  
 vs. MIL   102 371 49 110 17 1 1 27 40 31 14 5 .297 .385 .356 .741  
 vs. NYM   75 269 33 70 10 1 1 28 23 20 9 2 .260 .333 .316 .649  
 vs. PHI   82 299 43 93 21 4 3 37 25 33 6 2 .311 .382 .438 .820  
 vs. PIT   30 98 11 30 8 0 0 10 13 8 4 1 .306 .395 .388 .782  
 vs. STL   152 574 79 164 30 2 8 63 42 49 8 5 .286 .351 .387 .737  
 vs. SD   75 270 37 81 13 1 4 28 22 33 16 3 .300 .368 .400 .768  
 vs. SF   97 350 53 103 20 3 1 28 44 35 5 6 .294 .382 .377 .760  
 vs. WAS   80 279 56 91 19 3 2 29 32 28 7 2 .326 .415 .437 .853  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   13 58 3 10 1 0 0 6 1 8 0 1 .172 .197 .190 .386  
 Fenway Park   14 62 6 18 3 0 0 2 2 5 0 0 .290 .323 .339 .662  
 U.S. Cellular Field   15 63 7 21 2 0 1 8 3 7 1 2 .333 .373 .413 .786  
 Progressive Field   19 75 5 22 3 0 1 6 6 5 2 2 .293 .361 .373 .735  
 Comerica Park   14 53 8 15 3 0 0 5 10 2 2 1 .283 .397 .340 .736  
 Kauffman Stadium   12 47 4 14 1 0 0 6 4 6 0 0 .298 .368 .319 .688  
 Angel Stadium   22 86 8 19 3 0 0 3 1 6 3 0 .221 .227 .256 .483  
 Metrodome   23 90 6 19 4 0 0 6 3 8 1 1 .211 .258 .256 .513  
 Oakland Coliseum   195 732 85 185 34 0 1 72 60 58 6 4 .253 .324 .303 .627  
 SAFECO Field   20 81 9 23 3 0 0 9 13 8 4 0 .284 .402 .321 .723  
 Rangers Ballpark   22 88 18 31 4 1 0 6 8 5 0 1 .352 .430 .420 .850  
 Rogers Centre   9 38 8 18 3 1 0 5 4 3 3 0 .474 .524 .605 1.129  
 Tropicana Field   14 52 6 11 1 0 0 5 5 4 1 1 .212 .328 .231 .559  
 Chase Field   32 125 17 45 7 1 3 13 7 10 4 2 .360 .403 .504 .907  
 Turner Field   41 148 17 42 8 1 1 8 15 17 8 2 .284 .361 .372 .733  
 Wrigley Field   95 319 43 82 22 2 3 41 35 30 5 5 .257 .358 .367 .725  
 Great American   35 126 13 41 5 0 2 13 11 13 1 3 .325 .401 .413 .814  
 Coors Field   38 146 24 56 9 2 3 31 13 10 1 4 .384 .455 .534 .989  
 Land Shark Stadium   37 131 18 46 7 2 0 16 15 11 6 2 .351 .459 .435 .894  
 Minute Maid Park   57 220 36 70 11 1 7 21 15 18 4 3 .318 .377 .473 .850  
 Dodger Stadium   42 157 24 34 2 0 4 15 21 15 2 5 .217 .322 .306 .628  
 Miller Park   178 589 66 145 29 4 1 42 72 59 11 3 .246 .347 .314 .661  
 Citi Field   2 6 1 1 0 0 0 0 0 0 0 0 .167 .286 .167 .452  
 Citizens Bank Park   8 30 1 4 1 0 0 2 2 1 0 0 .133 .188 .167 .354  
 PNC Park   313 1186 155 361 60 3 9 96 101 74 22 20 .304 .375 .383 .758  
 Busch Stadium   19 71 9 15 5 0 0 11 4 10 0 0 .211 .263 .282 .545  
 PETCO Park   11 43 2 9 0 0 0 1 2 6 2 1 .209 .261 .209 .470  
 AT&T Park   34 135 20 41 5 0 1 10 9 12 0 3 .304 .356 .363 .719  
 Nationals Park   6 22 3 10 3 0 0 5 2 3 1 1 .455 .520 .591 1.111  
 Tiger Stadium   3 11 3 1 0 0 0 0 2 1 0 0 .091 .286 .091 .377  
 Yankee Stadium (old)   10 34 4 10 1 0 1 4 6 3 2 0 .294 .405 .412 .817  
 Atlanta-Fulton   4 14 1 3 1 0 0 0 1 1 0 0 .214 .267 .286 .552  
 Cinergy Field   41 146 28 48 11 1 4 18 22 15 8 3 .329 .431 .500 .931  
 Astrodome   18 59 6 17 2 0 0 4 6 10 2 0 .288 .386 .322 .708  
 County Stadium   16 49 6 17 1 0 0 2 7 4 4 0 .347 .452 .367 .819  
 Shea Stadium   34 124 13 23 2 1 0 12 8 8 3 0 .185 .257 .218 .475  
 Veterans Stadium   34 126 21 46 11 2 1 10 12 20 4 0 .365 .432 .508 .939  
 Three Rivers   327 1143 210 357 82 11 25 143 121 116 44 8 .312 .394 .469 .863  
 Busch Stadium (old)   58 219 29 66 9 1 4 24 19 23 2 3 .301 .378 .406 .784  
 Qualcomm Stadium   31 114 17 36 8 1 2 14 10 14 10 0 .316 .389 .456 .845  
 Monster Park   16 48 8 12 1 0 0 2 13 5 4 0 .250 .429 .271 .699  
 Olympic Stadium   28 102 19 33 8 0 1 9 10 6 3 1 .324 .397 .431 .828  
 Hiram Bithorn Stad.   4 14 1 3 0 0 0 1 2 1 0 0 .214 .353 .214 .567  
 RFK Stadium   3 11 3 4 0 0 0 0 1 0 1 0 .364 .462 .364 .825  

Last updated through games completed on Nov 4, 2009