Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Tony Clark

Arizona Diamondbacks
  • Avg -
  • HR -
  • RBI -
  • Runs -
  • SB -
Arizona Diamondbacks
  • Height: 6-7
  • Weight: 245
  • Bats: S
  • Throws: R
  • Born: - Newton, KS
  • College: San Diego State
  • Draft: 1990 - 1st round (2nd pick) by the Detroit Tigers

1996 Split Stats

1996 Split Stats
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Career
 1996 Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   100 376 56 94 14 0 27 72 29 127 0 1 .250 .299 .503 .802  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   53 93 12 20 4 0 5 17 5 28 0 0 .215 .253 .419 .672  
 vs. Right   92 283 44 74 10 0 22 55 24 99 0 1 .261 .314 .530 .844  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   56 201 33 53 9 0 17 48 16 63 0 0 .264 .312 .562 .874  
 Away   44 175 23 41 5 0 10 24 13 64 0 1 .234 .284 .434 .719  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   34 127 22 38 4 0 13 33 8 35 0 0 .299 .336 .638 .974  
 Night   66 249 34 56 10 0 14 39 21 92 0 1 .225 .281 .434 .715  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   89 336 50 86 14 0 23 65 25 110 0 1 .256 .303 .503 .806  
 Turf   11 40 6 8 0 0 4 7 4 17 0 0 .200 .267 .500 .767  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   7 29 6 6 0 0 4 6 1 12 0 0 .207 .233 .621 .854  
 Outdoors   93 347 50 88 14 0 23 66 28 115 0 1 .254 .304 .493 .797  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 June   22 79 12 22 6 0 5 17 5 28 0 0 .278 .314 .544 .858  
 July   24 87 15 18 1 0 7 12 10 25 0 0 .207 .286 .460 .745  
 August   28 106 14 28 4 0 6 18 8 31 0 1 .264 .316 .472 .787  
 September   26 104 15 26 3 0 9 25 6 43 0 0 .250 .283 .538 .822  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre-All Star   28 99 14 25 6 0 6 18 8 30 0 0 .253 .303 .495 .798  
 Post-All Star   72 277 42 69 8 0 21 54 21 97 0 1 .249 .298 .505 .803  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   10 39 8 11 2 0 4 12 3 16 0 0 .282 .333 .641 .974  
 vs. BOS   11 42 5 11 1 0 3 6 2 21 0 0 .262 .295 .500 .795  
 vs. CWS   5 19 5 5 1 0 1 2 3 7 0 0 .263 .364 .474 .837  
 vs. CLE   6 24 1 5 0 0 1 2 0 6 0 0 .208 .208 .333 .542  
 vs. KC   8 31 4 7 1 0 3 6 2 13 0 0 .226 .273 .548 .821  
 vs. LAA   4 16 6 5 1 0 2 7 4 5 0 0 .313 .450 .750 1.200  
 vs. MIN   7 25 2 5 2 0 1 1 1 11 0 0 .200 .231 .400 .631  
 vs. NYY   9 31 3 7 2 0 0 9 2 9 0 0 .226 .257 .290 .547  
 vs. OAK   5 18 2 3 0 0 1 6 1 5 0 0 .167 .190 .333 .524  
 vs. SEA   7 30 7 8 1 0 3 5 1 8 0 0 .267 .290 .600 .890  
 vs. TEX   6 23 1 9 2 0 1 2 1 7 0 1 .391 .417 .609 1.025  
 vs. TOR   11 35 5 8 1 0 2 4 6 10 0 0 .229 .333 .429 .762  
 vs. MIL   11 43 7 10 0 0 5 10 3 9 0 0 .233 .277 .581 .858  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   4 17 1 2 0 0 0 0 0 10 0 0 .118 .118 .118 .235  
 Fenway Park   4 16 4 6 1 0 2 4 1 6 0 0 .375 .412 .813 1.224  
 U.S. Cellular Field   3 13 2 4 1 0 1 1 1 5 0 0 .308 .357 .615 .973  
 Progressive Field   3 13 0 2 0 0 0 1 0 3 0 0 .154 .154 .154 .308  
 Kauffman Stadium   4 16 2 4 1 0 1 3 1 6 0 0 .250 .294 .500 .794  
 Angel Stadium   1 4 1 0 0 0 0 0 1 3 0 0 .000 .200 .000 .200  
 Oakland Coliseum   2 8 1 2 0 0 0 1 1 2 0 0 .250 .333 .250 .583  
 Rangers Ballpark   3 13 0 5 2 0 0 0 0 4 0 1 .385 .385 .538 .923  
 Rogers Centre   4 11 0 2 0 0 0 1 3 5 0 0 .182 .333 .182 .515  
 Tiger Stadium   56 201 33 53 9 0 17 48 16 63 0 0 .264 .312 .562 .874  
 Metrodome   3 10 1 1 0 0 1 1 1 7 0 0 .100 .182 .400 .582  
 Yankee Stadium (old)   3 11 2 2 0 0 0 3 2 1 0 0 .182 .308 .182 .490  
 Kingdome   4 19 5 5 0 0 3 5 0 5 0 0 .263 .263 .737 1.000  
 County Stadium   6 24 4 6 0 0 2 4 2 7 0 0 .250 .296 .500 .796  

Last updated through games completed on May 23, 2013