Sports Search

Roger Clemens

New York Yankees
  • W-L -
  • ERA -
  • K -
  • Walks -
  • WHIP -
New York Yankees
  • Height: 6-4
  • Weight: 235
  • Bats: R
  • Throws: R
  • Born: Aug 4, 1962 - Dayton, OH
  • College: Texas
  • Draft: 1983 - 1st round (19th pick) by the Boston Red Sox

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1984 BOS 21 20 9 4 0 5 1 133.1 146 67 64 13 29 126 4.32 1.31 .271  
 1985 BOS 15 15 7 5 0 3 1 98.1 83 38 36 5 37 74 3.29 1.22 .228  
 1986 BOS 33 33 24 4 0 10 1 254.0 179 77 70 21 67 238 2.48 0.97 .195  
 1987 BOS 36 36 20 9 0 18 7 281.2 248 100 93 19 83 256 2.97 1.18 .235  
 1988 BOS 35 35 18 12 0 14 8 264.0 217 93 86 17 62 291 2.93 1.06 .220  
 1989 BOS 35 35 17 11 0 8 3 253.1 215 101 88 20 93 230 3.13 1.22 .231  
 1990 BOS 31 31 21 6 0 7 4 228.1 193 59 49 7 54 209 1.93 1.08 .228  
 1991 BOS 35 35 18 10 0 13 4 271.1 219 93 79 15 65 241 2.62 1.05 .221  
 1992 BOS 32 32 18 11 0 11 5 246.2 203 80 66 11 62 208 2.41 1.07 .224  
 1993 BOS 29 29 11 14 0 2 1 191.2 175 99 95 17 67 160 4.46 1.26 .244  
 1994 BOS 24 24 9 7 0 3 1 170.2 124 62 54 15 71 168 2.85 1.14 .203  
 1995 BOS 23 23 10 5 0 0 0 140.0 141 70 65 15 60 132 4.18 1.44 .259  
 1996 BOS 34 34 10 13 0 6 2 242.2 216 106 98 19 106 257 3.63 1.33 .237  
 1997 TOR 34 34 21 7 0 9 3 264.0 204 65 60 9 68 292 2.05 1.03 .213  
 1998 TOR 33 33 20 6 0 5 3 234.2 169 78 69 11 88 271 2.65 1.10 .197  
 1999 NYY 30 30 14 10 0 1 1 187.2 185 101 96 20 90 163 4.60 1.47 .261  
 2000 NYY 32 32 13 8 0 1 0 204.1 184 96 84 26 84 188 3.70 1.31 .236  
 2001 NYY 33 33 20 3 0 0 0 220.1 205 94 86 19 72 213 3.51 1.26 .246  
 2002 NYY 29 29 13 6 0 0 0 180.0 172 94 87 18 63 192 4.35 1.31 .250  
 2003 NYY 33 33 17 9 0 1 1 211.2 199 99 92 24 58 190 3.91 1.21 .247  
 2004 HOU 33 33 18 4 0 0 0 214.1 169 76 71 15 79 218 2.98 1.16 .217  
 2005 HOU 32 32 13 8 0 1 0 211.1 151 51 44 11 62 185 1.87 1.01 .198  
 2006 HOU 19 19 7 6 0 0 0 113.1 89 34 29 7 29 102 2.30 1.04 .216  
 2007 NYY 18 17 6 6 0 0 0 99.0 99 52 46 9 31 68 4.18 1.31 .261  
 Career   709 707 354 184 0 118 46 4916.2 4185 1885 1707 363 1580 4672 3.12 1.17 .229  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1984 BOS 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1985 BOS 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1986 BOS 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1987 BOS 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1988 BOS 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1989 BOS 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1990 BOS 31 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1991 BOS 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1992 BOS 32 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1993 BOS 29 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1994 BOS 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1995 BOS 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1996 BOS 34 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 1997 TOR 34 2 1 1 1 0 0 0 1 0 0 0 .500 .667 1.000 1.667  
 1998 TOR 33 4 0 0 0 0 0 0 1 0 0 0 .000 .200 .000 .200  
 1999 NYY 30 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000  
 2000 NYY 32 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2001 NYY 33 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 2002 NYY 29 3 1 2 1 0 0 1 0 1 0 0 .667 .500 1.000 1.500  
 2003 NYY 33 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2004 HOU 33 72 1 12 1 0 0 7 3 24 0 0 .167 .200 .181 .381  
 2005 HOU 31 58 2 12 2 0 0 4 5 18 0 0 .207 .281 .241 .523  
 2006 HOU 18 27 0 2 1 0 0 0 3 11 0 0 .074 .194 .111 .305  
 2007 NYY 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Career   691 179 5 31 6 0 0 12 13 61 0 0 .173 .236 .207 .443  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 TOR P 34 34 264 11 51 39 1 1 .980  
 1998 TOR P 33 33 234 7 35 27 1 1 .971  
 1999 NYY P 30 30 187 16 47 30 1 2 .979  
 2000 NYY P 32 32 204 14 48 32 2 2 .958  
 2001 NYY P 33 33 220 11 46 33 2 3 .957  
 2002 NYY P 29 29 180 12 29 17 0 0 1.000  
 2003 NYY P 33 33 211 7 40 32 1 2 .975  
 2004 HOU P 33 33 214 12 36 24 0 2 1.000  
 2005 HOU P 32 32 211 8 45 36 1 1 .978  
 2006 HOU P 19 19 113 4 20 15 1 3 .950  
 2007 NYY P 18 17 99 4 19 15 0 2 1.000  
 Total    355 351 2298 114 454 328 12 19 .974  

Last updated through games completed on Sep 4, 2008