| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | -1 |
| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Mar 1 - 4 | The Honda Classic (PGA) | 70-69-70-70 | 1-under | $59,280 | 48.00 | T21st |
| Mar 8 - 11 | Puerto Rico Open presented by seepuertorico.com (PGA) | 70-69-65-71 | 13-under | $203,000 | 83.00 | T3rd |
| Mar 22 - 25 | Arnold Palmer Invitational presented by Mastercard (PGA) | 72-74-69-70 | 3-under | $96,000 | 54.00 | T15th |
| Mar 29 - Apr 1 | Shell Houston Open (PGA) | 69-68-72-72 | 7-under | $56,325 | 47.00 | T21st |
| Apr 5 - 8 | The Masters (PGA) | 71-71-70-81 | 5-over | $32,000 | 30.00 | T40th |
| Apr 12 - 15 | RBC Heritage (PGA) | 74-72-MC-MC | 4-over | - | 83rd | |
| May 3 - 6 | Wells Fargo Championship (PGA) | 74-70-MC-MC | Even | - | 79th | |
| May 10 - 13 | THE PLAYERS Championship (PGA) | 71-71-71-70 | 5-under | $137,988 | 54.00 | T15th |
| May 24 - 27 | Crowne Plaza Invitational at Colonial (PGA) | --- | - | - | - | - |
| Photos |
|