| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Jan 7 - 10 | SBS Championship (PGA) | 67-68-71-67 | 19-under | $426,000 | 190.00 | 3rd |
| Jan 14 - 17 | Sony Open in Hawaii (PGA) | 70-75-MC-MC | 5-over | - | 121st | |
| Jan 20 - 25 | Bob Hope Classic (PGA) | 67-69-67-65-63 | 29-under | $373,333 | 208.00 | T2nd |
| Feb 4 - 7 | Northern Trust Open (PGA) | 69-71-72-66 | 6-under | $66,743 | 48.00 | T20th |
| Feb 11 - 14 | AT&T Pebble Beach National Pro-Am (PGA) | --- | - | - | - | - |
| Photos |
|