| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Jan 15 - 18 | Sony Open in Hawaii (PGA) | 65-68-68-72 | 7-under | $87,971 | 55.00 | T12th |
| Feb 12 - 15 | AT&T Pebble Beach National Pro-Am (PGA) | 69-73-67 | 7-under | $146,400 | 67.00 | T10th |
| Feb 19 - 22 | Northern Trust Open (PGA) | 70-74-MC-MC | 2-over | - | 103rd | |
| Feb 26 - Mar 1 | Mayakoba Classic at Riviera Maya (PGA) | 67-72-66-73 | 2-under | $21,960 | 19.00 | T28th |
| May 21 - 24 | HP Byron Nelson Championship (PGA) | 72-68-MC-MC | Even | - | 80th |
| Photos |
|