| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Jan 7 - 10 | SBS Championship (PGA) | 70-68-70-63 | 21-under | $645,000 | 300.00 | 2nd |
| Jan 14 - 17 | Sony Open in Hawaii (PGA) | 68-68-67-73 | 4-under | $23,100 | 31.00 | T39th |
| Feb 4 - 7 | Northern Trust Open (PGA) | 68-74-77-MDF | 6-over | $11,840 | 1.00 | T76th |
| Feb 11 - 14 | AT&T Pebble Beach National Pro-Am (PGA) | --- | - | - | - | - |
| Photos |
|