| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |

| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Jan 20 - 25 | Bob Hope Classic (PGA) | 68-68-71-70-72 | 11-under | $10,100 | 2.00 | T68th |
| Jan 28 - 31 | Farmers Insurance Open (PGA) | 72-68-75-69 | 4-under | $29,283 | 37.00 | T33rd |
| Feb 4 - 7 | Northern Trust Open (PGA) | 72-72-75-MDF | 6-over | $11,840 | 1.00 | T76th |
| Feb 11 - 14 | AT&T Pebble Beach National Pro-Am (PGA) | --- | - | - | - | - |
| Photos |
|