| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |

| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Feb 19 - 22 | Northern Trust Open (PGA) | 70-69-72-69 | 4-under | $20,387 | 0.00 | T41st |
| Feb 25 - Mar 1 | WGC-Accenture Match Play Championship (PGA) | - | - | $45,000 | 0.00 | T33rd |
| Mar 5 - 8 | Honda Classic (PGA) | --- | - | - | 110th | |
| Mar 12 - 15 | WGC-CA Championship (PGA) | 74-69-64-71 | 10-under | $97,143 | 0.00 | T13th |
| Apr 9 - 12 | The Masters (PGA) | 72-76-MC-MC | 4-over | - | T65th | |
| Jun 18 - 22 | U.S. Open (PGA) | 70-71-70-69 | Even | $233,350 | T6th |
| Photos |
|