| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Date | Tournament (Tour) | Round Scores | Total | Winnings | FedExCup Points | Finish |
|---|---|---|---|---|---|---|
| Jan 21 - 25 | Bob Hope Classic hosted by Arnold Palmer (PGA) | 68-68-70-68-MC | 14-under | - | 77th | |
| Jan 29 - Feb 1 | FBR Open (PGA) | 77-28-WD-WD | 10-over | - | 131st | |
| Feb 12 - 15 | AT&T Pebble Beach National Pro-Am (PGA) | 73-72-69 | 2-under | $13,237 | 10.00 | T55th |
| Feb 19 - 22 | Northern Trust Open (PGA) | 70-69-71-73 | 1-under | $13,734 | 10.00 | T59th |
| Mar 5 - 8 | Honda Classic (PGA) | 82-75-MC-MC | 17-over | - | 98th | |
| Mar 19 - 22 | Transitions Championship (PGA) | 72-75-MC-MC | 5-over | - | 109th | |
| Mar 26 - 29 | Arnold Palmer Invitational (PGA) | 74-80-MC-MC | 14-over | - | 115th | |
| Apr 2 - 5 | Shell Houston Open (PGA) | 70-78-MC-MC | 4-over | - | 113rd | |
| Apr 23 - 26 | Zurich Classic of New Orleans (PGA) | 74-73-MC-MC | 3-over | - | 122nd | |
| Apr 30 - May 3 | Quail Hollow Championship (PGA) | 76-73-MC-MC | 5-over | - | 116th | |
| May 14 - 17 | Valero Texas Open (PGA) | 66-69-72-71 | 2-under | $12,993 | 8.00 | T63rd |
| Jun 4 - 7 | Memorial Tournament (PGA) | 71-74-74-76 | 7-over | $13,320 | 11.00 | T58th |
| Jun 11 - 14 | St. Jude Classic (PGA) | 71-74-MC-MC | 5-over | - | 126th | |
| Jun 18 - 22 | U.S. Open (PGA) | 67-70-70-71 | 2-under | $559,830 | 230.00 | T2nd |
| Jul 9 - 12 | John Deere Classic (PGA) | --- | - | - | - | - |
| Photos |
|