| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Date | Tournament (Tour) | Winnings | Finish |
|---|---|---|---|
| Feb 2 - 5 | Commercialbank Qatar Masters presented by Dolphin (European) | $139,367 | 4th |
| Feb 9 - 12 | Omega Dubai Desert Classic (European) | $16,490 | T37th |
| Feb 16 - 19 | Avantha Masters (European) | - | 130th |
| Mar 22 - 25 | Hassan II Golf Trophy (European) | - | T92nd |
| Mar 29 - Apr 1 | Sicilian Open (European) | $19,858 | T11th |
| Photos |
|