Leaderboard

Mostly Cloudy Paris, Currently: 50° F
Last Updated: Sunday, Jul 5, 2009 3:30 pm, EDT Status: Official

Open de France (Jul 2 - 5)

  • Course: Le Golf National
  • Par: 71
  • Yardage: 7,225
Round
Pos Name 1 2 3 4 Playoff Today Total Strokes Purse
T13 Colin Montgomerie 69 74 65 71 - E -5 279 $72,150
T42 Alvaro Quiros 72 71 65 76 - +5 E 284 $28,080
3 Ian Poulter 72 69 66 67 - -4 -10 274 $325,520
T13 Graeme Storm 69 72 67 71 - E -5 279 $72,150
T25 Phillip Archer 69 73 67 72 - +1 -3 281 $50,180
T37 Gary Orr 73 70 67 73 - +2 -1 283 $34,840
T4 Anders Hansen 69 72 68 66 - -5 -9 275 $240,240
T6 Paul Waring 66 70 68 72 - +1 -8 276 $146,120
T25 Seve Benson 70 67 68 76 - +5 -3 281 $50,180
T31 Darren Clarke 73 69 68 72 - +1 -2 282 $41,080
T31 David Horsey 72 71 68 71 - E -2 282 $41,080
T31 Thongchai Jaidee 65 75 68 74 - +3 -2 282 $41,080
T37 Robert-Jan Derksen 67 71 68 77 - +6 -1 283 $34,840
T60 Jamie Donaldson 69 71 68 80 - +9 +4 288 $13,000
1 x-Martin Kaymer 62 72 69 68 4 -3 -13 271 $866,658
T13 Ricardo Gonzalez 67 74 69 69 - -2 -5 279 $72,150
T13 Soren Kjeldsen 70 71 69 69 - -2 -5 279 $72,150
T13 Damien McGrane 70 72 69 68 - -3 -5 279 $72,150
T21 Nick Dougherty 66 76 69 69 - -2 -4 280 $57,980
T31 Gonzalo Fernandez-Casta 70 72 69 71 - E -2 282 $41,080
T37 Richard Sterne 70 70 69 74 - +3 -1 283 $34,840
T42 David Lynn 69 74 69 72 - +1 E 284 $28,080
T54 Jean-Francois Lucquin 70 72 69 75 - +4 +2 286 $17,680
2 Lee Westwood 68 68 70 65 6 -6 -13 271 $577,772
T4 Peter Hanson 65 70 70 70 - -1 -9 275 $240,240
T6 Richard Green 68 67 70 71 - E -8 276 $146,120
T10 Danny Willett 68 71 70 69 - -2 -6 278 $96,373
T13 Rafa Echenique 65 67 70 77 - +6 -5 279 $72,150
T25 Francois Delamontagne 75 68 70 68 - -3 -3 281 $50,180
T37 Gary Lockerbie 68 75 70 70 - -1 -1 283 $34,840
T42 Mark Foster 69 74 70 71 - E E 284 $28,080
T50 Raphael Jacquelin 72 70 70 73 - +2 +1 285 $21,840
T67 Steven O'Hara 71 72 70 76 - +5 +5 289 $10,660
T6 Kenneth Ferrie 70 68 71 67 - -4 -8 276 $146,120
T10 Gareth Maybin 69 71 71 67 - -4 -6 278 $96,373
T10 Scott Strange 65 72 71 70 - -1 -6 278 $96,373
T13 Alejandro Canizares 67 72 71 69 - -2 -5 279 $72,150
T21 Magnus A. Carlsson 69 71 71 69 - -2 -4 280 $57,980
T21 Peter Hedblom 73 70 71 66 - -5 -4 280 $57,980
T21 Peter Lawrie 71 71 71 67 - -4 -4 280 $57,980
T25 Jose Manuel Lara 70 72 71 68 - -3 -3 281 $50,180
T25 Francesco Molinari 67 70 71 73 - +2 -3 281 $50,180
T42 Paul Broadhurst 73 69 71 71 - E E 284 $28,080
T42 Niclas Fasth 71 72 71 70 - -1 E 284 $28,080
T42 Paul Lawrie 67 74 71 72 - +1 E 284 $28,080
T42 Chapchai Nirat 70 72 71 71 - E E 284 $28,080
T50 David Drysdale 67 76 71 71 - E +1 285 $21,840
T50 Shane Lowry 69 72 71 73 - +2 +1 285 $21,840
T58 Jean Van de Velde 67 75 71 74 - +3 +3 287 $15,340
T60 Marc Warren 68 72 71 77 - +6 +4 288 $13,000
T70 Gregory Bourdy 69 71 71 80 - +9 +7 291 $8,362
T70 Oliver Wilson 72 69 71 79 - +8 +7 291 $8,362
T6 Soren Hansen 68 71 72 65 - -6 -8 276 $146,120
T13 Charl Schwartzel 68 66 72 73 - +2 -5 279 $72,150
T31 Daniel Vancsik 72 67 72 71 - E -2 282 $41,080
T42 Marcus Fraser 68 74 72 70 - -1 E 284 $28,080
T54 Jose Maria Olazabal 74 69 72 71 - E +2 286 $17,680
T60 James Kingston 71 70 72 75 - +4 +4 288 $13,000
73 Pablo Martin 71 72 72 77 - +6 +8 292 $7,792
T25 Miguel Angel Jimenez 67 73 73 68 - -3 -3 281 $50,180
T50 Ignacio Garrido 74 66 73 72 - +1 +1 285 $21,840
T54 Miguel Angel Martin 72 71 73 70 - -1 +2 286 $17,680
T60 Benn Barham 68 74 73 73 - +2 +4 288 $13,000
T67 Philip Golding 71 72 73 73 - +2 +5 289 $10,660
T74 Hennie Otto 74 67 73 79 - +8 +9 293 $7,786
T31 Pablo Larrazabal 67 73 74 68 - -3 -2 282 $41,080
T37 Steve Webster 69 65 74 75 - +4 -1 283 $34,840
T54 Ross McGowan 69 72 74 71 - E +2 286 $17,680
T60 Barry Lane 70 71 74 73 - +2 +4 288 $13,000
T60 John Bickerton 65 77 75 71 - E +4 288 $13,000
69 Thomas Levet 67 73 75 75 - +4 +6 290 $9,880
T74 Mads Vibe-Hastrup 68 75 75 75 - +4 +9 293 $7,786
T76 Sam Little 67 75 75 78 - +7 +11 295 $7,779
T60 Alastair Forsyth 72 69 76 71 - E +4 288 $13,000
T70 Robert Rock 70 70 76 75 - +4 +7 291 $8,362
T58 Thomas Bjorn 70 70 77 70 - -1 +3 287 $15,340
T76 S.S.P. Chowrasia 69 73 77 76 - +5 +11 295 $7,779
78 Paul Nilbrink 73 69 79 75 - +4 +12 296 $7,773
T79 Felipe Aguilar 71 73 MC MC - - - 144 -
T79 Markus Brier 73 71 MC MC - - - 144 -
T79 Bradley Dredge 73 71 MC MC - - - 144 -
T79 Michael Hoey 71 73 MC MC - - - 144 -
T79 Michael Jonzon 71 73 MC MC - - - 144 -
T79 Shiv Kapur 72 72 MC MC - - - 144 -
T79 Simon Khan 71 73 MC MC - - - 144 -
T79 Peter O'Malley 73 71 MC MC - - - 144 -
T79 Richie Ramsay 71 73 MC MC - - - 144 -
T79 Alvaro Velasco 69 75 MC MC - - - 144 -
T79 Simon Wakefield 70 74 MC MC - - - 144 -
T90 Angel Cabrera 75 70 MC MC - - - 145 -
T90 Stephen Dodd 70 75 MC MC - - - 145 -
T90 Tano Goya 72 73 MC MC - - - 145 -
T90 Alexander Noren 68 77 MC MC - - - 145 -
T90 Eduardo Romero 75 70 MC MC - - - 145 -
T90 Jarmo Sandelin 71 74 MC MC - - - 145 -
T90 Jeev Milkha Singh 68 77 MC MC - - - 145 -
T97 Federico Cabrera 70 76 MC MC - - - 146 -
T97 Simon Dyson 73 73 MC MC - - - 146 -
T97 Oliver Fisher 71 75 MC MC - - - 146 -
T97 Jean-Baptiste Gonnet 71 75 MC MC - - - 146 -
T97 Michael Lorenzo-Vera 73 73 MC MC - - - 146 -
T97 Brett Rumford 70 76 MC MC - - - 146 -
T97 Alessandro Tadini 70 76 MC MC - - - 146 -
T104 Daniel Brooks 74 73 MC MC - - - 147 -
T104 David Dixon 74 73 MC MC - - - 147 -
T104 Richard Finch 72 75 MC MC - - - 147 -
T104 Padraig Harrington 72 75 MC MC - - - 147 -
T104 Mikko Ilonen 70 77 MC MC - - - 147 -
T104 Graeme McDowell 72 75 MC MC - - - 147 -
T104 Paul McGinley 72 75 MC MC - - - 147 -
T104 Andrew McLardy 72 75 MC MC - - - 147 -
T104 Raul Quiros 72 75 MC MC - - - 147 -
T104 Jean-Francois Remesy 74 73 MC MC - - - 147 -
T114 Scott Drummond 72 76 MC MC - - - 148 -
T114 Phillip Price 74 74 MC MC - - - 148 -
T114 Marco Ruiz 71 77 MC MC - - - 148 -
T114 Lee Slattery 73 75 MC MC - - - 148 -
T114 Miles Tunnicliff 71 77 MC MC - - - 148 -
T119 Scott Arnold 71 78 MC MC - - - 149 -
T119 Jose-Filipe Lima 74 75 MC MC - - - 149 -
T119 Taco Remkes 70 79 MC MC - - - 149 -
T122 Rhys Davies 77 73 MC MC - - - 150 -
T122 Julien Guerrier 75 75 MC MC - - - 150 -
T122 Jyoti Randhawa 76 74 MC MC - - - 150 -
T125 Rafael Cabrera Bello 71 80 MC MC - - - 151 -
T125 Emanuele Canonica 77 74 MC MC - - - 151 -
T125 Martin Erlandsson 80 71 MC MC - - - 151 -
T125 Anton Haig 77 74 MC MC - - - 151 -
T125 Maarten Lafeber 75 76 MC MC - - - 151 -
T125 Louis Oosthuizen 74 77 MC MC - - - 151 -
T125 Fabrizio Zanotti 75 76 MC MC - - - 151 -
T132 Mark Brown 79 73 MC MC - - - 152 -
T132 Gregory Havret 77 75 MC MC - - - 152 -
T132 Cedric Menut 69 83 MC MC - - - 152 -
T132 Anthony Snobeck 72 80 MC MC - - - 152 -
T136 Robert Dinwiddie 74 79 MC MC - - - 153 -
T136 Stephen Gallacher 74 79 MC MC - - - 153 -
T136 Marcus Higley 81 72 MC MC - - - 153 -
T136 Nicolas Joakimides 79 74 MC MC - - - 153 -
T136 Damien Perrier 75 78 MC MC - - - 153 -
T141 Michael Campbell 75 79 MC MC - - - 154 -
T141 Anthony Kang 78 76 MC MC - - - 154 -
T141 Mikael Lundberg 76 78 MC MC - - - 154 -
T141 Gary Murphy 74 80 MC MC - - - 154 -
T141 Wade Ormsby 72 82 MC MC - - - 154 -
T146 Jeppe Huldahl 77 78 MC MC - - - 155 -
T146 Per-Ulrik Johansson 76 79 MC MC - - - 155 -
T148 David Frost 76 80 MC MC - - - 156 -
T148 Malcolm MacKenzie 74 82 MC MC - - - 156 -
150 Alex Larrazabal 78 79 MC MC - - - 157 -
151 Pelle Edberg 78 84 MC MC - - - 162 -
152 Anthony Wall 73 WD WD WD - - - 73 -
155 David Howell 74 DQ DQ DQ - - - 74 -
153 Benoit Teilleria 78 WD WD WD - - - 78 -
154 Marcel Siem 81 WD WD WD - - - 81 -
WD John Daly WD WD WD WD - WD WD WD -
x- won playoff